Mars Polar Lander Mars Volatiles and Climate Surveyor (MVACS) Lidar and Mars Microphone Mars Descent Imager (MARDI) Deep Space 2 Microprobes Deep Space 2 Microprobes Jet Propulsion Laboratory NASA Images, Images, Images Current Mission Status & News What We Hope To Learn Our Mission Mars Exploration Comments Or Questions? To Find Your Way Around Mars Polar Lander

We are Reporting Both Total Hits and Page Views

Total Hits on Mars Polar Lander Distributed Website for Month of December 1999
Note: A Hit is a File Access Request

ISO Date  Total Hits JPL  UCLA  SGI   Excite SpaceDaily   Public Foreign
1999-12-01  4,441,177 3,458,962  324,901 23,906   323,724  5,395 293,461 10,828
1999-12-02  11,659,708 9,229,982 1,117,384 47,902 346,014  5,780  855,967 56,679
1999-12-03  69,352,574   19,362,499  12,117,609   31,231,710  2,345,599  323,610  2,914,112 1,057,435
1999-12-04 24,919,397  11,759,058 5,366,631   6,422,337 482,188  32,641 291,724 564,818
1999-12-05 15,234,586  7,317,052 3,574,553  3,818,809 285,256 19,310 130,552 89,054
1999-12-06 11,024,578  5,155,130 3,208,303  2,432,532 95,430 13,166 27,791   92,226
1999-12-07 6,792,358  3,662,123 2,276,450  630,838 85,348 11,775 63,754 62,070
1999-12-08 3,453,242  1,731,558 1,474,338  155,702  36,203  4,851  23,457  27,133
1999-12-09 3,119,303 1,657,533 1,262,257  111,787  34,655  4,644  22,454  25,973
1999-12-10 3,322,179  2,005,203 1,122,784  88,065  41,924  5,618 27,164   31,421
1999-12-11 1,998,639  1,164,388 716,026  56,600 24,345   3,262  15,773  18,245
1999-12-12 1,617,564 977,534 534,531  53,763  20,438  2,739  13,242  15,317
1999-12-13 1,732,397 1,046,668 573,105  57,229  21,883  2,932  14,179  16,401
1999-12-14 1,778,176  1,072,803 589,637 58,958  22,430  3,005  14,533  16,810
1999-12-15  1,611,793 959,078   550,414  51,542  20,052  2,687  12,992  15,028
1999-12-16 1,633,181 971,804 557,718  52,226  20,318   2,722  13,165  15,228
1999-12-17 1,415,627  842,352  483,425  45,269  17,611  2,360 11,411   13,199
1999-12-18  1,071,711  637,709 365,981   34,271  13,333  1,786  8,639  9,992
1999-12-19  1,118,662    665,646    382,014 35,773  13,917   1,865  9,017  10,430
1999-12-20 1,290,845  768,101  440,813  41,279  16,059  2,152  10,405  12,036
1999-12-21  1,230,899  732,431  420,342  39,362  15,313  2,052 9,922  11,477 
1999-12-22  1,162,876  691,956 397,113   37,187  14,467  1,938 9,373   10,842
1999-12-23  973,905  579,511  332,581  31,144  12,116  1,623  7,850  9,080
1999-12-24  512,036  304,682  174,856  16,374  6,370  853 4,127   4,774
1999-12-25  547,403  325,726  186,934  17,505  6,810  912  4,412  5,104
1999-12-26  554,903  330,189 189,495   17,744  6,903  925  4,473  5,174
1999-12-27  636,061  378,481  217,210 20,340   7,913  1,060  5,127  5,930
1999-12-28  650,542  387,098 222,155   20,803  8,093  1,084  5,244  6,065
1999-12-29  465,132  276,772  158,839  14,874  5,786  775  3,749  4,337
1999-12-30  198,476  3,354  164,567  15,380  5,995  803 3,884   4,493
1999-12-31  498,679  296,734  170,295  15,947  6,204  831  4,019  4,649

 HITS - GRAND TOTAL 176,018,609 

Note: Italicized numbers are estimated and account for 4% of the total number of hits.


Page Views of Mars Polar Lander Distributed Website for Month of December 1999

ISO Date  Total Page Views JPL  UCLA  SGI   Excite SpaceDaily   Public Foreign
1999-12-01 281,394   253,750 7,314  3,720  3,747 2,144 8,529 2190 
1999-12-02  888,264 653,454  40,189   10,675  4,005 2,292  166,846   10,803
1999-12-03  6,713,600 1,470,763  1,302,027  2,917,861  175,073 47,323  558,454   242,099
1999-12-04  1,949,982  951,703 230,609  455,166 37,091  8,717 32,561 234,135 
1999-12-05  1,231,017  797,828 154,967 190,523 21,942 6,321 22,701  36,735 
1999-12-06 869,635  525,215 128,654 156,725 7,567  4,375 9,711  37,388
1999-12-07  521,071  325,685 90,941 55,979  6,565  4,868 10,379  26,654
1999-12-08  362,494 242,940 59,697 28,874  5,955  2,526  6,382 16,120 
1999-12-09  320,622 219,496 50,379 22,755  5,380  2,282  5,766  14,564
1999-12-10  326,240  236,046 45,605 14,485  5,786  2,454  6,201 15,663 
1999-12-11  201,424  140,800 31,987 10,682  3,451  1,464  3,698  9,342
1999-12-12  169,056 119,076 24,826 9,969  2,918  1,238  3,128  7,901
1999-12-13  192,592  135,690 28,289 11,309  3,326  1,411  3,564  9,003
1999-12-14  179,760  126,458 26,369 10,806  3,099  1,315  3,322 8,391 
1999-12-15 179,121  125,518  27,190 10,407   3,076  1,305  3,297 8,328 
1999-12-16 177,727  124,541  26,978  10,326  3,052  1,295  3,271  8,264
1999-12-17  165,774  116,165 25,164   9,631  2,847  1,208  3,051  7,708
1999-12-18  136,403  95,583  20,705  7,925  2,343  994  2,511  6,342
1999-12-19  145,862  102,213  22,141  8,474  2,505  1,062  2,685  6,782
1999-12-20  147,723  103,516 22,424   8,583  2,537  1,076  2,719  6,868
1999-12-21 138,450  97,019  21,016  8,044  2,378 1,008  2,548   6,437
1999-12-22  131,999  92,499  20,037  7,669  2,267  961 2,429  6,137
1999-12-23  99,569  69,774  15,114  5,785  1,710  725 1,832  4,629 
1999-12-24 47,927  33,586  7,275  2,784 823   349 882   2,228
1999-12-25  51,489  36,082  7,816  2,991  884 375  947  2,394 
1999-12-26 52,139  36,538  7,915 3,029  895  379  959  2,424 
1999-12-27 59,936  42,001 9,098   3,482  1,029 436  1,103  2,787 
1999-12-28  64,448  45,163  9,783  3,744  1,107 469  1,186  2,996 
1999-12-29  46,470  32,565  7,054  2,700  798 338 855  2,160 
1999-12-30 12,068  31 6,107   2,337 691  292  740  1,870 
1999-12-31 33,999  23,826  5,161  1,975 1,975  247  625  1,581 

 PAGE VIEWS - GRAND TOTAL 15,898,255

Note: Italicized numbers are estimated and account for 4% of the total number of page views.


For technical questions or comments on the nework of Mars mirror sites contact:
Kirk Goodall
(kirk.goodall@jpl.nasa.gov), Mars Web Engineer