IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19960901 .054000 'POC'   16555.   18.15  62.31    9.45  76.81  74.62  8.0   2.64  T87L 3
 19960901 .055000 'POC'   17323.   24.70  62.87   16.80  77.50  74.70  8.6   2.77  T87L 3
 19960901 .060000 'CSP'   17956.   30.88  62.86   24.01  77.81  74.51  9.1   2.87  T87L 3
     
 19960902 .043000 'AUR'   14653.   16.60  59.21    9.51  74.62  72.50  6.6   2.35  T87L 3
 19960902 .044000 'AUR'   15699.   23.19  61.16   16.42  76.13  73.42  7.2   2.51  T87L 3
 19960902 .045000 'POC'   16599.   29.87  62.35   23.72  77.14  73.88  7.8   2.65  T87L 3
     
 19960903 .032000 'AUR'   12173.   16.01  52.75   11.11  70.26  68.04  5.2   1.99  T87L 3
 19960903 .033000 'AUR'   13523.   21.97  56.56   17.05  72.97  70.29  5.8   2.19  T87L 3
 19960903 .034000 'AUR'   14713.   28.31  59.34   23.56  74.96  71.79  6.4   2.37  T87L 3
     
 19960903 .134000 'AUR'    1004.   78.98 -62.43   16.40  75.48 -72.35 16.8  31.81  T87L 3
     
 19960904 .023000 'AUR'   12225.   27.79  52.80   24.93  70.49  67.33  5.0   2.00  T87L 3
     
 19960905 .094000 'AUR'   18665.   16.20  51.08    8.11  72.52  70.68 11.4   3.05  T87L 3
 19960905 .095000 'AUR'   18230.   17.78  48.46   10.49  71.39  69.36 11.6   3.01  T87L 3
 19960905 .100000 'AUR'   17666.   19.09  45.59   12.53  70.10  67.92 11.8   2.94  T87L 3
 19960905 .101000 'AUR'   16969.   20.20  42.44   14.31  68.66  66.30 12.0   2.86  T87L 3
     
 19960906 .081000 'CSP'   19157.   17.45  59.16    7.92  76.10  74.19 10.3   3.08  T87L 3
 19960906 .082000 'AUR'   19214.   20.76  57.45   12.31  75.50  73.25 10.6   3.10  T87L 3
 19960906 .083000 'AUR'   19148.   23.52  55.49   16.07  74.75  72.23 10.9   3.10  T87L 3
 19960906 .084000 'AUR'   18957.   25.80  53.31   19.26  73.85  71.11 11.1   3.09  T87L 3
 19960906 .085000 'AUR'   18642.   27.68  50.91   21.95  72.80  69.94 11.3   3.06  T87L 3
 19960906 .090000 'AUR'   18205.   29.17  48.30   24.14  71.63  68.67 11.5   3.01  T87L 3
 19960906 .091000 'AUR'   17635.   30.47  45.42   26.07  70.31  67.23 11.7   2.94  T87L 3
     
 19960906 .170000 'AUR'     803.   63.95 -59.26   19.10  69.36 -66.66 19.4  17.21  T87L 3
     
 19960907 .070000 'CSP'   18686.   20.43  61.77   11.07  77.24  74.95  9.5   2.99  T87L 3
 19960907 .071000 'CSP'   18987.   25.01  60.63   16.84  76.96  74.26  9.9   3.04  T87L 3
 19960907 .072000 'AUR'   19163.   28.92  59.18   21.90  76.47  73.46 10.2   3.08  T87L 3
 19960907 .073000 'AUR'   19215.   32.21  57.46   26.24  75.80  72.56 10.5   3.10  T87L 3
     
 19960908 .055000 'POC'   17731.   21.00  62.84   11.98  77.49  75.08  8.4   2.83  T87L 3
 19960908 .060000 'POC'   18282.   26.83  62.50   18.93  77.65  74.72  8.9   2.92  T87L 3
 19960908 .061000 'CSP'   18703.   32.04  61.71   25.32  77.52  74.19  9.3   2.99  T87L 3
     
 19960909 .044000 'POC'   16315.   20.45  61.95   12.47  76.64  74.22  7.2   2.61  T87L 3
 19960909 .045000 'POC'   17121.   27.04  62.65   19.84  77.39  74.37  7.7   2.74  T87L 3
 19960909 .050000 'POC'   17791.   33.31  62.76   27.10  77.76  74.27  8.3   2.84  T87L 3
     
 19960910 .033000 'AUR'   14296.   18.64  58.42   12.30  74.16  71.81  5.7   2.30  T87L 3
 19960910 .034000 'AUR'   15388.   25.20  60.60   19.15  75.79  72.90  6.4   2.47  T87L 3
 19960910 .035000 'POC'   16333.   31.88  61.98   26.40  76.90  73.48  7.0   2.61  T87L 3
     
 IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19960911 .022000 'AUR'   11683.   17.70  51.31   13.45  69.29  66.87  4.2   1.92  T87L 3
 19960911 .023000 'AUR'   13087.   23.56  55.50   19.28  72.25  69.42  4.9   2.12  T87L 3
 19960911 .024000 'AUR'   14329.   29.82  58.58   25.67  74.44  71.16  5.5   2.31  T87L 3
     
 19960911 .124000 'AUR'    1316.   58.71 -58.41   18.20  69.09 -66.08 14.8  15.40  T87L 3
     
 19960912 .013000 'AUR'   11756.   29.31  51.56   26.95  69.58  66.32  4.1   1.93  T87L 3
     
 19960913 .083000 'AUR'   19046.   17.28  54.27    8.81  74.00  72.09 10.5   3.09  T87L 3
 19960913 .084000 'AUR'   18781.   19.29  51.94   11.71  73.03  70.88 10.8   3.07  T87L 3
 19960913 .085000 'AUR'   18390.   20.95  49.38   14.18  71.93  69.61 11.0   3.03  T87L 3
 19960913 .090000 'AUR'   17871.   22.33  46.58   16.28  70.68  68.21 11.1   2.97  T87L 3
 19960913 .091000 'AUR'   17219.   23.48  43.52   18.09  69.27  66.69 11.3   2.89  T87L 3
     
 19960914 .071000 'CSP'   19105.   19.86  59.80   10.69  76.47  74.28  9.6   3.06  T87L 3
 19960914 .072000 'AUR'   19205.   23.37  58.17   15.34  75.90  73.39  9.9   3.09  T87L 3
 19960914 .073000 'AUR'   19182.   26.30  56.27   19.32  75.17  72.40 10.2   3.10  T87L 3
 19960914 .074000 'AUR'   19036.   28.73  54.15   22.67  74.29  71.33 10.4   3.09  T87L 3
 19960914 .075000 'AUR'   18765.   30.73  51.81   25.48  73.28  70.19 10.6   3.07  T87L 3
     
 19960915 .060000 'POC'   18549.   22.45  62.13   13.48  77.44  74.93  8.7   2.96  T87L 3
 19960915 .061000 'CSP'   18893.   27.26  61.09   19.51  77.21  74.28  9.1   3.03  T87L 3
 19960915 .062000 'AUR'   19112.   31.39  59.73   24.81  76.75  73.52  9.4   3.07  T87L 3
     
 19960916 .045000 'POC'   17507.   22.55  62.93   13.96  77.53  74.94  7.5   2.79  T87L 3
 19960916 .050000 'POC'   18103.   28.60  62.74   21.10  77.76  74.65  8.0   2.89  T87L 3
     
 19960916 .142000 'AUR'     887.   69.59 -62.65   11.29  72.91 -70.39 16.8  25.21  T87L 3
     
 19960917 .034000 'POC'   15955.   21.04  61.64   13.46  76.40  73.90  6.2   2.55  T87L 3
 19960917 .035000 'POC'   16816.   27.74  62.61   20.86  77.30  74.21  6.8   2.69  T87L 3
     
 19960918 .022000 'AUR'   12548.   13.38  54.05    7.62  71.03  69.09  4.1   2.04  T87L 3
 19960918 .023000 'AUR'   13853.   19.52  57.54   13.74  73.55  71.09  4.7   2.23  T87L 3
 19960918 .024000 'AUR'   15002.   26.01  60.05   20.44  75.39  72.41  5.4   2.41  T87L 3
     
 19960919 .012000 'AUR'   11152.   19.24  49.62   15.62  68.13  65.54  3.3   1.84  T87L 3
 19960919 .013000 'AUR'   12613.   25.01  54.24   21.34  71.40  68.44  4.0   2.05  T87L 3
     
 19960920 .090000 'AUR'   17497.   15.21  44.70    8.10  69.55  67.70 10.7   2.92  T87L 3
 19960920 .091000 'AUR'   16765.   16.25  41.46    9.80  68.06  66.03 10.9   2.83  T87L 3
     
 IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19960921 .072000 'AUR'   19206.   17.42  57.01    8.36  75.21  73.29  9.6   3.10  T87L 3
 19960921 .073000 'AUR'   19110.   20.03  54.97   11.97  74.42  72.22  9.8   3.10  T87L 3
 19960921 .074000 'AUR'   18890.   22.17  52.71   15.03  73.49  71.05 10.0   3.08  T87L 3
 19960921 .075000 'AUR'   18544.   23.93  50.23   17.62  72.42  69.84 10.2   3.04  T87L 3
 19960921 .080000 'AUR'   18070.   25.38  47.51   19.80  71.20  68.49 10.4   2.99  T87L 3
 19960921 .081000 'AUR'   17466.   26.59  44.54   21.66  69.84  67.01 10.6   2.92  T87L 3
 19960921 .082000 'AUR'   16728.   27.62  41.28   23.26  68.30  65.37 10.8   2.84  T87L 3
     
 19960922 .060000 'POC'   18768.   17.68  61.52    7.67  77.06  75.07  8.4   3.00  T87L 3
 19960922 .061000 'POC'   19038.   22.07  60.27   13.27  76.74  74.31  8.8   3.05  T87L 3
 19960922 .062000 'AUR'   19183.   25.79  58.72   18.15  76.21  73.46  9.1   3.09  T87L 3
 19960922 .063000 'AUR'   19205.   28.90  56.91   22.33  75.52  72.53  9.4   3.10  T87L 3
 19960922 .064000 'AUR'   19103.   31.48  54.86   25.84  74.67  71.48  9.7   3.10  T87L 3
     
 19960923 .045000 'POC'   17874.   18.50  62.88    8.74  77.47  75.32  7.4   2.85  T87L 3
 19960923 .050000 'POC'   18393.   24.21  62.38   15.59  77.57  74.87  7.8   2.94  T87L 3
 19960923 .051000 'POC'   18783.   29.25  61.47   21.86  77.39  74.28  8.3   3.01  T87L 3
 19960923 .052000 'POC'   19047.   33.60  60.20   27.40  76.98  73.56  8.6   3.06  T87L 3
     
 19960924 .034000 'POC'   16477.   17.29  62.32    8.33  76.76  74.67  6.1   2.63  T87L 3
 19960924 .035000 'POC'   17257.   23.90  62.89   15.75  77.47  74.74  6.6   2.75  T87L 3
 19960924 .040000 'POC'   17901.   30.14  62.87   23.03  77.79  74.54  7.2   2.86  T87L 3
     
 19960925 .023000 'AUR'   14543.   15.53  59.17    8.21  74.52  72.51  4.6   2.34  T87L 3
 19960925 .024000 'POC'   15602.   22.19  61.16   15.18  76.07  73.45  5.3   2.50  T87L 3
 19960925 .025000 'POC'   16516.   28.95  62.36   22.54  77.10  73.91  5.9   2.64  T87L 3
     
 19960925 .123000 'AUR'    1122.   56.56 -61.53    9.85  69.80 -67.47 14.4  17.52  T87L 3
     
 19960926 .012000 'AUR'   12025.   14.74  52.56    9.65  70.04  67.93  3.1   1.96  T87L 3
 19960926 .013000 'AUR'   13390.   20.76  56.45   15.62  72.83  70.22  3.8   2.16  T87L 3
 19960926 .014000 'AUR'   14595.   27.17  59.29   22.19  74.87  71.78  4.5   2.35  T87L 3
     
 19960926 .114000 'AUR'    1080.   71.75 -62.05   22.98  74.04 -70.73 14.5  23.84  T87L 3
     
 19960927 .003000 'AUR'   12093.   26.35  52.78   23.26  70.38  67.32  3.0   1.98  T87L 3
     
 19960928 .075000 'AUR'   18277.   16.99  48.57    9.58  71.44  69.47  9.8   3.01  T87L 3
 19960928 .080000 'AUR'   17728.   18.28  45.71   11.60  70.16  68.05 10.0   2.95  T87L 3
 19960928 .081000 'AUR'   17046.   19.37  42.57   13.35  68.72  66.44 10.2   2.87  T87L 3
     
 19960929 .062000 'AUR'   19206.   19.90  57.63   11.19  75.57  73.39  8.8   3.09  T87L 3
 19960929 .063000 'AUR'   19156.   22.68  55.67   15.01  74.82  72.36  9.1   3.10  T87L 3
 19960929 .064000 'AUR'   18981.   24.96  53.48   18.23  73.92  71.24  9.3   3.09  T87L 3
 19960929 .065000 'AUR'   18681.   26.84  51.07   20.94  72.88  70.07  9.5   3.06  T87L 3
 19960929 .070000 'AUR'   18255.   28.39  48.44   23.22  71.71  68.78  9.7   3.02  T87L 3
 19960929 .071000 'AUR'   17700.   29.66  45.56   25.14  70.38  67.36  9.9   2.95  T87L 3
 19960929 .072000 'AUR'   17012.   30.74  42.40   26.78  68.90  65.80 10.1   2.87  T87L 3
     
 19960930 .050000 'POC'   18633.   19.50  61.86    9.80  77.25  75.05  7.6   2.98  T87L 3
 19960930 .051000 'POC'   18949.   24.13  60.72   15.66  76.98  74.34  8.0   3.04  T87L 3
 19960930 .052000 'POC'   19140.   28.07  59.27   20.79  76.50  73.53  8.3   3.08  T87L 3
 19960930 .053000 'AUR'   19207.   31.38  57.53   25.18  75.84  72.64  8.6   3.10  T87L 3
     
 19960930 .141000 'AUR'     825.   69.33 -60.58   22.49  71.89 -68.74 17.0  20.98  T87L 3