POLAR   magnetic conjugations with SUPER-DARN radars pair 3 (Thykkvibaer & Hankasalmi)  
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19961001 .223000 'AUR'   26093.   40.66  48.39   35.35  74.55  70.50  2.0   4.30  T87L 3
 19961001 .224000 'AUR'   27479.   38.59  51.13   32.06  75.84  71.90  2.1   4.50  T87L 3
 19961001 .225000 'POC'   28811.   36.52  53.66   28.57  77.03  73.19  2.3   4.69  T87L 3
 19961001 .230000 'POC'   30093.   34.48  56.01   24.95  78.09  74.39  2.4   4.87  T87L 3
 19961001 .231000 'POC'   31324.   32.46  58.20   21.16  79.04  75.51  2.5   5.05  T87L 3
 19961001 .232000 'LBN'   32506.   30.46  60.25   17.20  79.90  76.55  2.7   5.22  T87L 3
 19961001 .233000 'LBN'   33642.   28.50  62.17   13.06  80.70  77.52  2.8   5.38  T87L 3
 19961001 .234000 'LBN'   34731.   26.58  63.99    8.79  81.40  78.42  3.0   5.54  T87L 3
 19961001 .235000 'LBN'   35776.   24.70  65.72    4.38  82.03  79.27  3.1   5.70  T87L 3
 19961002 .000000 'LBN'   36778.   22.88  67.36    -.18  82.60  80.06  3.3   5.84  T87L 3
 19961002 .001000 'LBN'   37737.   21.11  68.92   -4.81  83.10  80.79  3.6   5.98  T87L 3
     
 19961002 .055000 'CSP'   49999.   93.38  73.60   93.25  86.76  79.65 12.6   7.89  T87L 3
 19961002 .060000 'CSP'   49828.   91.61  72.67   89.54  86.43  79.39 12.6   7.87  T87L 3
 19961002 .061000 'CSP'   49627.   89.77  71.74   86.14  86.09  79.13 12.7   7.84  T87L 3
 19961002 .062000 'CSP'   49396.   87.87  70.79   82.95  85.75  78.87 12.8   7.81  T87L 3
 19961002 .063000 'CSP'   49136.   85.93  69.83   79.93  85.40  78.61 12.8   7.78  T87L 3
 19961002 .064000 'CSP'   48845.   83.93  68.86   77.05  85.04  78.36 12.9   7.74  T87L 3
 19961002 .065000 'CSP'   48524.   81.90  67.88   74.29  84.68  78.10 13.0   7.70  T87L 3
 19961002 .070000 'CSP'   48172.   79.84  66.89   71.64  84.32  77.84 13.0   7.65  T87L 3
 19961002 .071000 'CSP'   47789.   77.75  65.88   69.05  83.94  77.58 13.1   7.60  T87L 3
 19961002 .072000 'CSP'   47375.   75.63  64.85   66.55  83.56  77.32 13.1   7.55  T87L 3
 19961002 .073000 'CSP'   46929.   73.49  63.81   64.08  83.18  77.06 13.1   7.49  T87L 3
 19961002 .074000 'CSP'   46451.   71.33  62.74   61.66  82.78  76.79 13.2   7.42  T87L 3
 19961002 .075000 'CSP'   45941.   69.15  61.66   59.33  82.37  76.51 13.2   7.36  T87L 3
 19961002 .080000 'CSP'   45398.   66.95  60.55   56.93  81.94  76.23 13.2   7.28  T87L 3
 19961002 .081000 'CSP'   44822.   64.74  59.42   54.60  81.52  75.94 13.3   7.20  T87L 3
 19961002 .082000 'CSP'   44211.   62.52  58.26   52.32  81.08  75.65 13.3   7.12  T87L 3
 19961002 .083000 'CSP'   43567.   60.28  57.07   50.05  80.63  75.34 13.3   7.03  T87L 3
 19961002 .084000 'CSP'   42887.   58.04  55.85   47.79  80.16  75.02 13.3   6.94  T87L 3
 19961002 .085000 'CSP'   42172.   55.78  54.59   45.53  79.68  74.69 13.4   6.84  T87L 3
 19961002 .090000 'CSP'   41420.   53.52  53.29   43.28  79.17  74.34 13.4   6.74  T87L 3
 19961002 .091000 'POC'   40631.   51.25  51.95   41.06  78.65  73.97 13.4   6.63  T87L 3
 19961002 .092000 'AUR'   39804.   48.98  50.56   38.84  78.09  73.58 13.4   6.52  T87L 3
 19961002 .093000 'AUR'   38939.   46.70  49.12   36.61  77.51  73.17 13.4   6.40  T87L 3
 19961002 .094000 'AUR'   38033.   44.41  47.62   34.39  76.91  72.74 13.4   6.28  T87L 3
 19961002 .095000 'AUR'   37087.   42.12  46.05   32.15  76.28  72.27 13.4   6.15  T87L 3
 19961002 .100000 'AUR'   36099.   39.83  44.41   29.92  75.61  71.78 13.4   6.02  T87L 3
 19961002 .101000 'AUR'   35069.   37.54  42.69   27.72  74.89  71.24 13.4   5.88  T87L 3
 19961002 .102000 'AUR'   33994.   35.24  40.88   25.49  74.14  70.67 13.4   5.73  T87L 3
 19961002 .103000 'AUR'   32873.   32.95  38.97   23.25  73.34  70.05 13.4   5.58  T87L 3
 19961002 .104000 'AUR'   31706.   30.65  36.94   20.99  72.49  69.38 13.4   5.43  T87L 3
 19961002 .105000 'AUR'   30491.   28.36  34.78   18.77  71.58  68.65 13.4   5.27  T87L 3
 19961002 .110000 'AUR'   29225.   26.07  32.48   16.51  70.60  67.86 13.4   5.10  T87L 3
 19961002 .111000 'AUR'   27908.   23.79  29.99   14.23  69.55  66.99 13.3   4.93  T87L 3
     
 19961004 .213000 'LBN'   32025.   54.80  59.27   48.71  80.08  74.89  2.2   5.16  T87L 3
 19961004 .214000 'LBN'   33179.   52.82  61.25   45.14  81.04  75.87  2.3   5.33  T87L 3
 19961004 .215000 'LBN'   34287.   50.88  63.11   41.25  81.90  76.79  2.4   5.49  T87L 3
 19961004 .220000 'LBN'   35351.   48.97  64.88   37.09  82.70  77.66  2.6   5.65  T87L 3
 19961004 .221000 'LBN'   36370.   47.12  66.55   32.55  83.43  78.47  2.7   5.80  T87L 3
 19961004 .222000 'LBN'   37347.   45.32  68.14   27.64  84.08  79.23  2.9   5.94  T87L 3
 19961004 .223000 'LBN'   38282.   43.59  69.67   22.28  84.67  79.95  3.1   6.08  T87L 3
 19961004 .224000 'LBN'   39176.   41.94  71.12   16.42  85.20  80.62  3.3   6.21  T87L 3
 19961004 .225000 'LBN'   40032.   40.39  72.52   10.00  85.67  81.24  3.5   6.34  T87L 3
     
 19961005 .045000 'CSP'   48969.  108.24  69.41  117.53  85.26  78.34 12.2   7.76  T87L 3
 19961005 .050000 'CSP'   48661.  106.23  68.43  113.43  84.96  78.05 12.3   7.72  T87L 3
 19961005 .051000 'CSP'   48322.  104.18  67.44  109.55  84.65  77.76 12.4   7.67  T87L 3
 19961005 .052000 'CSP'   47952.  102.11  66.44  105.88  84.32  77.47 12.4   7.63  T87L 3
     
 19961007 .083000 'POC'   50197.   46.82  75.20   11.17  85.66  81.19 13.3   7.90  T87L 3
 19961007 .084000 'POC'   50069.   45.20  74.28   11.26  85.30  80.98 13.3   7.89  T87L 3
 19961007 .085000 'POC'   49912.   43.49  73.36   11.01  84.93  80.78 13.4   7.87  T87L 3
 19961007 .090000 'POC'   49725.   41.70  72.43   10.48  84.55  80.58 13.4   7.84  T87L 3
 19961007 .091000 'CSP'   49509.   39.85  71.48    9.73  84.17  80.38 13.4   7.81  T87L 3
 19961007 .092000 'CSP'   49262.   37.93  70.53    8.78  83.78  80.19 13.4   7.78  T87L 3
 19961007 .093000 'CSP'   48986.   35.97  69.57    7.70  83.38  79.99 13.4   7.74  T87L 3
 19961007 .094000 'CSP'   48679.   33.97  68.59    6.47  82.98  79.80 13.4   7.70  T87L 3
 19961007 .095000 'CSP'   48341.   31.93  67.61    5.14  82.56  79.61 13.5   7.65  T87L 3
 19961007 .100000 'CSP'   47973.   29.86  66.60    3.71  82.14  79.41 13.5   7.60  T87L 3
 19961007 .101000 'CSP'   47574.   27.76  65.59    2.21  81.71  79.21 13.5   7.54  T87L 3
 19961007 .102000 'CSP'   47143.   25.64  64.55     .65  81.27  79.01 13.5   7.48  T87L 3
 19961007 .103000 'CSP'   46681.   23.49  63.50    -.96  80.82  78.81 13.5   7.41  T87L 3
 19961007 .104000 'CSP'   46186.   21.33  62.42   -2.61  80.35  78.60 13.4   7.34  T87L 3
 19961007 .105000 'CSP'   45659.   19.14  61.33   -4.28  79.86  78.38 13.4   7.27  T87L 3
 19961007 .110000 'CSP'   45098.   16.94  60.21   -6.00  79.37  78.15 13.4   7.19  T87L 3
 19961007 .111000 'CSP'   44504.   14.73  59.06   -7.74  78.86  77.91 13.4   7.10  T87L 3
 19961007 .112000 'CSP'   43876.   12.50  57.89   -9.51  78.33  77.66 13.4   7.01  T87L 3
 19961007 .113000 'CSP'   43213.   10.27  56.68  -11.30  77.78  77.40 13.4   6.92  T87L 3
 19961007 .114000 'CSP'   42515.    8.02  55.44  -13.11  77.21  77.12 13.4   6.82  T87L 3
 19961007 .115000 'CSP'   41780.    5.77  54.16  -14.89  76.61  76.82 13.4   6.71  T87L 3
     
 19961007 .202000 'LBN'   35952.   71.36  65.72   66.68  83.52  77.25  2.1   5.75  T87L 3
 19961007 .203000 'LBN'   36946.   69.53  67.35   63.09  84.33  78.03  2.2   5.90  T87L 3
 19961007 .204000 'LBN'   37898.   67.76  68.90   59.15  85.10  78.76  2.3   6.04  T87L 3
 19961007 .205000 'LBN'   38809.   66.06  70.39   54.36  85.78  79.46  2.5   6.17  T87L 3
 19961007 .210000 'LBN'   39681.   64.46  71.81   48.74  86.43  80.11  2.7   6.30  T87L 3
 19961007 .211000 'LBN'   40513.   62.95  73.18   42.09  87.04  80.73  2.9   6.43  T87L 3
     
 19961008 .095000 'AUR'    6903.   45.81 -57.22    7.03  71.71 -70.09 11.8  20.38  T87L 3
     
 19961009 .231000 'AUR'   21782.   21.42  38.43   14.23  69.38  67.31  1.2   3.71  T87L 3
 19961009 .232000 'AUR'   23326.   19.32  42.06   10.98  70.98  69.16  1.3   3.91  T87L 3
 19961009 .233000 'AUR'   24815.   17.22  45.32    7.62  72.40  70.93  1.4   4.11  T87L 3
 19961009 .234000 'AUR'   26248.   15.12  48.29    4.15  73.67  72.03  1.6   4.31  T87L 3
 19961009 .235000 'POC'   27628.   13.04  51.02     .63  74.79  73.45  1.7   4.50  T87L 3
 19961010 .000000 'POC'   28955.   10.97  53.53   -2.97  75.81  74.76  1.8   4.69  T87L 3
 19961010 .001000 'POC'   30230.    8.92  55.85   -6.58  76.71  75.98  2.0   4.87  T87L 3
 19961010 .002000 'POC'   31456.    6.88  58.03  -10.21  77.52  77.10  2.1   5.05  T87L 3
 19961010 .003000 'LBN'   32633.    4.88  60.06  -13.85  78.25  78.15  2.3   5.22  T87L 3
     
 19961010 .064000 'CSP'   50237.   70.89  75.72   48.24  87.16  80.68 12.6   7.91  T87L 3
 19961010 .065000 'CSP'   50122.   69.33  74.81   47.55  86.79  80.44 12.7   7.90  T87L 3
 19961010 .070000 'CSP'   49977.   67.67  73.89   46.54  86.42  80.20 12.7   7.88  T87L 3
 19961010 .071000 'CSP'   49802.   65.92  72.96   45.31  86.05  79.97 12.8   7.86  T87L 3
 19961010 .072000 'CSP'   49598.   64.10  72.02   43.93  85.68  79.73 12.8   7.83  T87L 3
 19961010 .073000 'CSP'   49364.   62.22  71.07   42.41  85.30  79.50 12.9   7.80  T87L 3
 19961010 .074000 'CSP'   49100.   60.29  70.11   40.79  84.92  79.28 12.9   7.76  T87L 3
 19961010 .075000 'CSP'   48805.   58.31  69.14   39.12  84.52  79.05 13.0   7.72  T87L 3
 19961010 .080000 'CSP'   48481.   56.29  68.16   37.36  84.13  78.82 13.0   7.68  T87L 3
 19961010 .081000 'CSP'   48125.   54.24  67.16   35.55  83.74  78.59 13.0   7.63  T87L 3
 19961010 .082000 'CSP'   47739.   52.15  66.15   33.69  83.34  78.37 13.0   7.58  T87L 3
 19961010 .083000 'CSP'   47321.   50.04  65.12   31.79  82.93  78.14 13.1   7.52  T87L 3
 19961010 .084000 'CSP'   46872.   47.91  64.08   29.87  82.52  77.90 13.1   7.46  T87L 3
 19961010 .085000 'CSP'   46391.   45.75  63.01   27.92  82.10  77.66 13.1   7.39  T87L 3
 19961010 .090000 'CSP'   45877.   43.58  61.93   25.97  81.66  77.42 13.1   7.32  T87L 3
 19961010 .091000 'CSP'   45330.   41.39  60.82   23.97  81.20  77.17 13.1   7.24  T87L 3
 19961010 .092000 'CSP'   44750.   39.18  59.68   21.95  80.74  76.91 13.1   7.16  T87L 3
 19961010 .093000 'CSP'   44136.   36.96  58.52   19.92  80.27  76.65 13.1   7.08  T87L 3
 19961010 .094000 'CSP'   43487.   34.73  57.32   17.88  79.78  76.37 13.2   6.99  T87L 3
 19961010 .095000 'CSP'   42804.   32.49  56.10   15.82  79.27  76.08 13.2   6.89  T87L 3
 19961010 .100000 'CSP'   42084.   30.24  54.83   13.79  78.73  75.77 13.1   6.79  T87L 3
 19961010 .101000 'CSP'   41329.   27.98  53.53   11.71  78.18  75.44 13.1   6.69  T87L 3
 19961010 .102000 'CSP'   40536.   25.71  52.18    9.63  77.61  75.10 13.1   6.57  T87L 3
 19961010 .103000 'CSP'   39705.   23.44  50.79    7.55  77.00  74.74 13.1   6.46  T87L 3
 19961010 .104000 'CSP'   38835.   21.16  49.34    5.47  76.37  74.34 13.1   6.34  T87L 3
 19961010 .105000 'POC'   37925.   18.88  47.83    3.38  75.70  73.93 13.1   6.21  T87L 3
 19961010 .110000 'AUR'   36974.   16.59  46.26    1.33  74.98  73.47 13.1   6.08  T87L 3
 19961010 .111000 'AUR'   35982.   14.31  44.61    -.76  74.24  72.99 13.1   5.94  T87L 3
 19961010 .112000 'AUR'   34946.   12.01  42.88   -2.85  73.44  72.46 13.1   5.80  T87L 3
 19961010 .113000 'AUR'   33866.    9.72  41.06   -4.95  72.60  71.88 13.0   5.65  T87L 3
     
 19961010 .185000 'LBN'   37505.   91.94  68.11   95.29  84.88  77.96  1.6   5.99  T87L 3
 19961010 .190000 'LBN'   38433.   90.20  69.63   93.64  85.68  78.66  1.7   6.13  T87L 3
 19961010 .191000 'LBN'   39321.   88.54  71.07   91.69  86.43  79.33  1.9   6.26  T87L 3
 19961010 .192000 'LBN'   40169.   86.98  72.46   90.02  87.15  79.97  2.0   6.38  T87L 3
     
 POLAR   magnetic conjugations with SUPER-DARN radars pair 3 (Thykkvibaer & Hankasalmi)  
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19961012 .215000 'AUR'   25661.   39.52  46.93   34.08  73.89  69.94  1.3   4.25  T87L 3
 19961012 .220000 'AUR'   27062.   37.43  49.75   30.77  75.20  71.38  1.4   4.44  T87L 3
 19961012 .221000 'AUR'   28411.   35.35  52.34   27.31  76.40  72.70  1.5   4.63  T87L 3
 19961012 .222000 'POC'   29707.   33.28  54.75   23.66  77.48  73.93  1.6   4.82  T87L 3
 19961012 .223000 'POC'   30953.   31.24  56.98   19.89  78.45  75.07  1.7   5.00  T87L 3
 19961012 .224000 'LBN'   32150.   29.22  59.07   15.95  79.33  76.14  1.9   5.17  T87L 3
 19961012 .225000 'LBN'   33299.   27.23  61.04   11.86  80.12  77.14  2.0   5.34  T87L 3
 19961012 .230000 'LBN'   34402.   25.27  62.89    7.63  80.83  78.07  2.1   5.50  T87L 3
 19961012 .231000 'LBN'   35460.   23.35  64.64    3.28  81.48  78.94  2.3   5.65  T87L 3
 19961012 .232000 'LBN'   36474.   21.48  66.31   -1.17  82.05  79.76  2.5   5.80  T87L 3
 19961012 .233000 'LBN'   37446.   19.66  67.90   -5.71  82.56  80.53  2.7   5.94  T87L 3
     
 19961013 .052000 'CSP'   49875.   90.11  73.50   90.47  86.82  79.72 12.1   7.87  T87L 3
 19961013 .053000 'CSP'   49683.   88.33  72.56   86.77  86.48  79.45 12.1   7.84  T87L 3
 19961013 .054000 'CSP'   49461.   86.48  71.62   83.36  86.13  79.19 12.2   7.82  T87L 3
 19961013 .055000 'CSP'   49210.   84.58  70.67   80.17  85.78  78.93 12.3   7.78  T87L 3
 19961013 .060000 'CSP'   48928.   82.63  69.70   77.21  85.42  78.66 12.3   7.75  T87L 3
 19961013 .061000 'CSP'   48616.   80.63  68.72   74.34  85.05  78.40 12.4   7.71  T87L 3
 19961013 .062000 'CSP'   48273.   78.60  67.73   71.59  84.68  78.14 12.4   7.66  T87L 3
 19961013 .063000 'CSP'   47900.   76.53  66.73   68.88  84.29  77.88 12.5   7.61  T87L 3
 19961013 .064000 'CSP'   47495.   74.43  65.71   66.29  83.90  77.62 12.5   7.56  T87L 3
 19961013 .065000 'CSP'   47059.   72.31  64.67   63.74  83.50  77.35 12.6   7.50  T87L 3
 19961013 .070000 'CSP'   46591.   70.17  63.61   61.27  83.10  77.08 12.6   7.43  T87L 3
 19961013 .071000 'CSP'   46090.   68.01  62.53   58.86  82.69  76.80 12.6   7.37  T87L 3
 19961013 .072000 'CSP'   45557.   65.82  61.43   56.47  82.27  76.52 12.7   7.29  T87L 3
 19961013 .073000 'CSP'   44991.   63.63  60.31   54.10  81.84  76.24 12.7   7.22  T87L 3
 19961013 .074000 'CSP'   44391.   61.42  59.16   51.77  81.40  75.94 12.7   7.13  T87L 3
 19961013 .075000 'CSP'   43757.   59.19  57.98   49.44  80.94  75.63 12.8   7.05  T87L 3
 19961013 .080000 'CSP'   43088.   56.96  56.76   47.14  80.46  75.32 12.8   6.96  T87L 3
 19961013 .081000 'CSP'   42384.   54.71  55.51   44.85  79.98  74.99 12.8   6.86  T87L 3
 19961013 .082000 'POC'   41643.   52.46  54.23   42.56  79.48  74.64 12.8   6.76  T87L 3
 19961013 .083000 'POC'   40865.   50.20  52.90   40.28  78.95  74.28 12.8   6.65  T87L 3
 19961013 .084000 'POC'   40050.   47.93  51.52   38.00  78.41  73.90 12.8   6.54  T87L 3
 19961013 .085000 'AUR'   39196.   45.65  50.10   35.75  77.83  73.50 12.8   6.42  T87L 3
 19961013 .090000 'AUR'   38303.   43.37  48.61   33.48  77.23  73.07 12.8   6.30  T87L 3
 19961013 .091000 'AUR'   37370.   41.09  47.07   31.20  76.60  72.62 12.8   6.17  T87L 3
 19961013 .092000 'AUR'   36395.   38.80  45.45   28.98  75.92  72.13 12.8   6.04  T87L 3
 19961013 .093000 'AUR'   35377.   36.51  43.76   26.72  75.21  71.61 12.8   5.90  T87L 3
 19961013 .094000 'AUR'   34314.   34.22  41.98   24.46  74.47  71.05 12.8   5.76  T87L 3
 19961013 .095000 'AUR'   33207.   31.93  40.10   22.19  73.67  70.44 12.8   5.61  T87L 3
 19961013 .100000 'AUR'   32053.   29.63  38.11   19.92  72.83  69.79 12.8   5.45  T87L 3
 19961013 .101000 'AUR'   30852.   27.34  35.99   17.64  71.92  69.07 12.8   5.30  T87L 3
 19961013 .102000 'AUR'   29601.   25.05  33.73   15.39  70.95  68.29 12.8   5.13  T87L 3
 19961013 .103000 'AUR'   28301.   22.77  31.29   13.10  69.91  67.44 12.8   4.96  T87L 3
     
 19961015 .205000 'POC'   31664.   53.58  58.07   47.20  79.50  74.44  1.4   5.12  T87L 3
 19961015 .210000 'LBN'   32833.   51.57  60.09   43.59  80.45  75.45  1.5   5.28  T87L 3
 19961015 .211000 'LBN'   33955.   49.60  61.98   39.70  81.35  76.39  1.6   5.45  T87L 3
 19961015 .212000 'LBN'   35031.   47.65  63.78   35.55  82.14  77.28  1.8   5.60  T87L 3
 19961015 .213000 'LBN'   36063.   45.75  65.48   31.07  82.89  78.12  1.9   5.76  T87L 3
 19961015 .214000 'LBN'   37053.   43.91  67.10   26.24  83.54  78.90  2.1   5.90  T87L 3
 19961015 .215000 'LBN'   38000.   42.11  68.65   21.03  84.14  79.64  2.2   6.04  T87L 3
 19961015 .220000 'LBN'   38907.   40.39  70.12   15.41  84.67  80.34  2.4   6.18  T87L 3
 19961015 .221000 'LBN'   39773.   38.76  71.54    9.33  85.14  80.99  2.6   6.30  T87L 3
     
 19961016 .041000 'CSP'   49051.  106.90  70.26  118.88  85.60  78.65 11.6   7.77  T87L 3
 19961016 .042000 'CSP'   48751.  104.93  69.29  114.51  85.30  78.36 11.7   7.73  T87L 3
 19961016 .043000 'CSP'   48421.  102.92  68.30  110.36  84.99  78.06 11.7   7.68  T87L 3
 19961016 .044000 'CSP'   48061.  100.87  67.30  106.47  84.67  77.77 11.8   7.64  T87L 3
 19961016 .045000 'CSP'   47669.   98.79  66.29  102.82  84.32  77.47 11.9   7.58  T87L 3
     
 19961018 .081000 'POC'   49962.   41.90  74.20    8.68  85.31  81.13 12.9   7.87  T87L 3
 19961018 .082000 'CSP'   49784.   40.18  73.27    8.52  84.93  80.93 12.9   7.84  T87L 3
 19961018 .083000 'CSP'   49576.   38.39  72.33    8.06  84.55  80.73 12.9   7.81  T87L 3
 19961018 .084000 'CSP'   49339.   36.53  71.38    7.35  84.16  80.53 12.9   7.78  T87L 3
 19961018 .085000 'CSP'   49071.   34.61  70.42    6.44  83.76  80.33 13.0   7.74  T87L 3
 19961018 .090000 'CSP'   48774.   32.65  69.45    5.38  83.35  80.13 13.0   7.70  T87L 3
 19961018 .091000 'CSP'   48446.   30.64  68.47    4.17  82.93  79.94 13.0   7.66  T87L 3
 19961018 .092000 'CSP'   48087.   28.60  67.47    2.85  82.51  79.74 13.0   7.60  T87L 3
 19961018 .093000 'CSP'   47697.   26.53  66.46    1.43  82.07  79.54 13.0   7.55  T87L 3
 19961018 .094000 'CSP'   47276.   24.43  65.43    -.04  81.61  79.34 13.0   7.49  T87L 3
 19961018 .095000 'CSP'   46823.   22.30  64.38   -1.61  81.15  79.13 13.0   7.42  T87L 3
 19961018 .100000 'CSP'   46338.   20.16  63.32   -3.23  80.68  78.92 12.9   7.35  T87L 3
 19961018 .101000 'CSP'   45821.   17.99  62.23   -4.90  80.19  78.70 12.9   7.28  T87L 3
 19961018 .102000 'CSP'   45270.   15.81  61.12   -6.61  79.69  78.48 12.9   7.20  T87L 3
 19961018 .103000 'CSP'   44686.   13.61  59.98   -8.35  79.18  78.24 12.9   7.12  T87L 3
 19961018 .104000 'CSP'   44068.   11.39  58.81  -10.12  78.64  77.99 12.9   7.03  T87L 3
 19961018 .105000 'CSP'   43416.    9.17  57.62  -11.91  78.09  77.73 12.9   6.94  T87L 3
 19961018 .110000 'CSP'   42729.    6.93  56.39  -13.73  77.51  77.46 12.8   6.84  T87L 3
     
 19961018 .194000 'LBN'   35645.   70.04  64.65   64.47  82.97  76.84  1.3   5.71  T87L 3
 19961018 .195000 'LBN'   36652.   68.16  66.31   60.76  83.78  77.64  1.4   5.86  T87L 3
 19961018 .200000 'LBN'   37617.   66.34  67.88   56.64  84.55  78.40  1.5   6.00  T87L 3
 19961018 .201000 'LBN'   38540.   64.58  69.39   51.92  85.25  79.11  1.7   6.13  T87L 3
 19961018 .202000 'LBN'   39423.   62.89  70.83   46.43  85.89  79.79  1.8   6.27  T87L 3
 19961018 .203000 'LBN'   40267.   61.30  72.21   40.08  86.51  80.43  2.0   6.39  T87L 3
 19961018 .204000 'LBN'   41073.   59.81  73.54   32.18  87.03  81.03  2.2   6.51  T87L 3
     
 19961020 .230000 'AUR'   23890.   13.38  42.17    3.53  70.85  69.76   .6   3.99  T87L 3
 19961020 .231000 'AUR'   25351.   11.26  45.34     .15  72.17  71.44   .7   4.19  T87L 3
 19961020 .232000 'AUR'   26758.    9.15  48.23   -3.30  73.35  72.51   .9   4.38  T87L 3
 19961020 .233000 'POC'   28112.    7.05  50.88   -6.78  74.39  73.90  1.0   4.57  T87L 3
 19961020 .234000 'POC'   29415.    4.96  53.34  -10.29  75.34  75.18  1.1   4.76  T87L 3
 19961020 .235000 'POC'   30667.    2.89  55.62  -13.79  76.18  76.37  1.2   4.93  T87L 3
     
 POLAR   magnetic conjugations with SUPER-DARN radars pair 3 (Thykkvibaer & Hankasalmi)  
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19961021 .063000 'CSP'   50082.   63.16  75.21   37.36  86.87  80.79 12.3   7.89  T87L 3
 19961021 .064000 'CSP'   49930.   61.54  74.28   37.08  86.49  80.55 12.3   7.87  T87L 3
 19961021 .065000 'CSP'   49749.   59.82  73.35   36.42  86.11  80.32 12.4   7.84  T87L 3
 19961021 .070000 'CSP'   49538.   58.03  72.40   35.49  85.73  80.09 12.4   7.82  T87L 3
 19961021 .071000 'CSP'   49298.   56.17  71.45   34.34  85.34  79.86 12.4   7.78  T87L 3
 19961021 .072000 'CSP'   49028.   54.26  70.48   33.04  84.95  79.63 12.5   7.75  T87L 3
 19961021 .073000 'CSP'   48727.   52.30  69.50   31.60  84.55  79.40 12.5   7.71  T87L 3
 19961021 .074000 'CSP'   48397.   50.29  68.51   30.05  84.15  79.17 12.5   7.66  T87L 3
 19961021 .075000 'CSP'   48035.   48.25  67.51   28.40  83.74  78.95 12.5   7.61  T87L 3
 19961021 .080000 'CSP'   47643.   46.18  66.49   26.70  83.32  78.72 12.6   7.56  T87L 3
 19961021 .081000 'CSP'   47220.   44.08  65.45   24.91  82.88  78.49 12.6   7.50  T87L 3
 19961021 .082000 'CSP'   46765.   41.95  64.40   23.08  82.45  78.25 12.6   7.43  T87L 3
 19961021 .083000 'CSP'   46278.   39.81  63.32   21.22  82.01  78.02 12.6   7.36  T87L 3
 19961021 .084000 'CSP'   45759.   37.64  62.22   19.30  81.55  77.77 12.6   7.29  T87L 3
 19961021 .085000 'CSP'   45207.   35.45  61.10   17.36  81.09  77.52 12.6   7.21  T87L 3
 19961021 .090000 'CSP'   44621.   33.25  59.96   15.39  80.61  77.26 12.6   7.13  T87L 3
 19961021 .091000 'CSP'   44002.   31.04  58.78   13.39  80.11  76.99 12.6   7.04  T87L 3
 19961021 .092000 'CSP'   43349.   28.81  57.58   11.37  79.60  76.71 12.6   6.95  T87L 3
 19961021 .093000 'CSP'   42660.   26.57  56.34    9.35  79.06  76.42 12.6   6.86  T87L 3
 19961021 .094000 'CSP'   41936.   24.33  55.06    7.34  78.50  76.11 12.6   6.75  T87L 3
 19961021 .095000 'CSP'   41176.   22.07  53.74    5.26  77.93  75.78 12.6   6.65  T87L 3
 19961021 .100000 'CSP'   40378.   19.81  52.38    3.20  77.33  75.44 12.6   6.54  T87L 3
 19961021 .101000 'CSP'   39543.   17.54  50.96    1.17  76.68  75.07 12.6   6.42  T87L 3
 19961021 .102000 'CSP'   38668.   15.26  49.50    -.93  76.03  74.67 12.5   6.30  T87L 3
 19961021 .103000 'POC'   37754.   12.98  47.97   -3.00  75.32  74.24 12.5   6.17  T87L 3
 19961021 .104000 'POC'   36800.   10.69  46.38   -5.05  74.58  73.78 12.5   6.03  T87L 3
 19961021 .105000 'AUR'   35803.    8.41  44.71   -7.13  73.80  73.29 12.5   5.90  T87L 3
 19961021 .110000 'AUR'   34764.    6.12  42.95   -9.20  72.97  72.75 12.5   5.75  T87L 3
     
 19961021 .183000 'LBN'   37513.   85.53  67.23   84.36  84.44  77.69   .9   5.99  T87L 3
 19961021 .184000 'LBN'   38438.   83.72  68.75   81.57  85.24  78.41  1.0   6.13  T87L 3
 19961021 .185000 'LBN'   39322.   81.99  70.21   78.20  85.97  79.09  1.2   6.26  T87L 3
 19961021 .190000 'LBN'   40167.   80.34  71.61   74.24  86.67  79.74  1.3   6.39  T87L 3
 19961021 .191000 'LBN'   40975.   78.79  72.96   69.76  87.35  80.36  1.5   6.51  T87L 3
     
 19961022 .075000 'CSP'    6611.   63.55 -63.44    1.87  74.86 -75.64 10.7  31.25  T87L 3
     
 19961023 .212000 'AUR'   22845.   35.16  39.62   30.09  70.50  67.53   .3   3.88  T87L 3
 19961023 .213000 'AUR'   24343.   33.04  43.01   26.93  72.04  69.19   .3   4.08  T87L 3
 19961023 .214000 'AUR'   25787.   30.92  46.09   23.60  73.44  70.17   .5   4.27  T87L 3
 19961023 .215000 'AUR'   27177.   28.81  48.90   20.15  74.68  71.60   .6   4.46  T87L 3
 19961023 .220000 'AUR'   28515.   26.71  51.50   16.55  75.81  72.93   .7   4.65  T87L 3
 19961023 .221000 'POC'   29802.   24.63  53.90   12.85  76.83  74.16   .9   4.83  T87L 3
