GEOTAIL magnetic conjugations with SUPER-DARN radars pair 1 (Saskatoon & Kapuskasing)   
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19970501 .005000 'LBN'  116323.  311.69  -1.57  -77.10  61.73  72.02 20.3  20.96  T87L 3
 19970501 .010000 'LBN'  115776.  309.62  -1.70  -78.14  61.56  71.94 20.3  20.83  T87L 3
 19970501 .011000 'PSH'  115226.  307.55  -1.83  -79.18  61.41  71.85 20.3  20.71  T87L 3
 19970501 .012000 'PSH'  114675.  305.48  -1.97  -80.26  61.28  71.77 20.4  20.58  T87L 3
 19970501 .013000 'PSH'  114122.  303.41  -2.11  -81.30  61.15  71.68 20.4  20.46  T87L 3
 19970501 .014000 'PSH'  113566.  301.35  -2.24  -82.33  61.03  71.60 20.5  20.34  T87L 3
 19970501 .015000 'PSH'  113009.  299.30  -2.38  -83.37  60.93  71.52 20.5  20.22  T87L 3
 19970501 .020000 'PSH'  112450.  297.25  -2.52  -84.41  60.83  71.43 20.6  20.10  T87L 3
 19970501 .021000 'PSH'  111890.  295.20  -2.67  -85.42  60.73  71.35 20.6  19.98  T87L 3
 19970501 .022000 'PSH'  111327.  293.16  -2.81  -86.45  60.65  71.26 20.7  19.86  T87L 3
 19970501 .023000 'PSH'  110763.  291.12  -2.95  -87.47  60.59  71.18 20.7  19.74  T87L 3
 19970501 .024000 'PSH'  110196.  289.09  -3.10  -88.50  60.53  71.09 20.8  19.63  T87L 3
 19970501 .025000 'PSH'  109628.  287.06  -3.24  -89.52  60.49  71.01 20.8  19.52  T87L 3
 19970501 .030000 'PSH'  109058.  285.04  -3.39  -90.55  60.45  70.93 20.8  19.41  T87L 3
 19970501 .031000 'PSH'  108487.  283.02  -3.54  -91.57  60.43  70.85 20.9  19.29  T87L 3
 19970501 .032000 'PSH'  107914.  281.01  -3.69  -92.60  60.41  70.77 20.9  19.19  T87L 3
 19970501 .033000 'PSH'  107339.  279.00  -3.84  -93.60  60.39  70.69 21.0  19.08  T87L 3
 19970501 .034000 'PSH'  106762.  277.00  -3.99  -94.63  60.39  70.61 21.0  18.97  T87L 3
 19970501 .035000 'PSH'  106184.  275.00  -4.15  -95.63  60.39  70.53 21.1  18.86  T87L 3
 19970501 .040000 'PSH'  105604.  273.01  -4.30  -96.64  60.41  70.45 21.1  18.76  T87L 3
 19970501 .041000 'PSH'  105023.  271.02  -4.46  -97.64  60.44  70.38 21.2  18.66  T87L 3
 19970501 .042000 'PSH'  104440.  269.04  -4.61  -98.65  60.48  70.30 21.3  18.56  T87L 3
 19970501 .043000 'PSH'  103856.  267.06  -4.77  -99.66  60.53  70.23 21.3  18.46  T87L 3
 19970501 .044000 'PSH'  103270.  265.10  -4.93 -100.67  60.59  70.16 21.4  18.36  T87L 3
     
 19970505 .220000 'MBL'  144795.  328.80   4.78  -89.63  69.78  79.52 16.0  30.05  T87L 3
 19970505 .221000 'MBL'  144379.  326.58   4.69  -89.93  69.64  79.39 16.1  29.80  T87L 3
 19970505 .222000 'MBL'  143961.  324.36   4.61  -90.33  69.51  79.25 16.2  29.55  T87L 3
 19970505 .223000 'MBL'  143542.  322.14   4.52  -90.83  69.39  79.11 16.3  29.32  T87L 3
 19970505 .224000 'MBL'  143119.  319.92   4.43  -91.25  69.24  78.97 16.4  29.09  T87L 3
 19970505 .225000 'MBL'  142695.  317.71   4.35  -91.75  69.11  78.82 16.5  28.86  T87L 3
 19970505 .230000 'MBL'  142268.  315.50   4.26  -92.34  69.00  78.66 16.6  28.65  T87L 3
 19970505 .231000 'LBN'  141839.  313.28   4.17  -92.93  68.86  78.51 16.7  28.43  T87L 3
 19970505 .232000 'LBN'  141408.  311.07   4.08  -93.49  68.72  78.35 16.8  28.23  T87L 3
 19970505 .233000 'LBN'  140975.  308.87   3.99  -94.13  68.60  78.18 16.9  28.02  T87L 3
 19970505 .234000 'LBN'  140539.  306.66   3.90  -94.84  68.49  78.02 17.0  27.83  T87L 3
 19970505 .235000 'LBN'  140101.  304.45   3.81  -95.56  68.37  77.85 17.0  27.64  T87L 3
 19970506 .000000 'LBN'  139661.  302.25   3.72  -96.24  68.24  77.68 17.1  27.45  T87L 3
 19970506 .001000 'LBN'  139219.  300.05   3.62  -97.01  68.14  77.51 17.2  27.27  T87L 3
 19970506 .002000 'LBN'  138774.  297.85   3.53  -97.80  68.04  77.34 17.3  27.09  T87L 3
 19970506 .003000 'LBN'  138327.  295.65   3.44  -98.67  67.96  77.17 17.3  26.92  T87L 3
 19970506 .004000 'LBN'  137878.  293.46   3.34  -99.53  67.87  77.00 17.4  26.75  T87L 3
 19970506 .005000 'LBN'  137427.  291.26   3.25 -100.37  67.78  76.82 17.4  26.59  T87L 3
 19970506 .010000 'LBN'  136973.  289.07   3.15 -101.28  67.71  76.65 17.5  26.43  T87L 3
 19970506 .011000 'LBN'  136517.  286.88   3.05 -102.22  67.65  76.47 17.6  26.27  T87L 3
 19970506 .012000 'LBN'  136059.  284.69   2.95 -103.22  67.61  76.30 17.6  26.12  T87L 3
 19970506 .013000 'LBN'  135599.  282.51   2.86 -104.23  67.57  76.12 17.7  25.97  T87L 3
 19970506 .014000 'LBN'  135137.  280.32   2.76 -105.20  67.53  75.95 17.7  25.83  T87L 3
 19970506 .015000 'LBN'  134672.  278.14   2.66 -106.26  67.51  75.77 17.8  25.69  T87L 3
 19970506 .020000 'LBN'  134205.  275.96   2.56 -107.34  67.50  75.60 17.8  25.56  T87L 3
     
 GEOTAIL magnetic conjugations with SUPER-DARN radars pair 1 (Saskatoon & Kapuskasing)   
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19970512 .121000 'PSH'   57201.  253.20 -13.83  -90.95  58.42 -69.26  5.1  12.45  T87L 3
 19970512 .122000 'PSH'   57278.  252.37 -13.53  -91.33  58.55 -69.34  5.2  12.47  T87L 3
 19970512 .123000 'PSH'   57374.  251.53 -13.21  -91.72  58.70 -69.43  5.3  12.50  T87L 3
 19970512 .124000 'PSH'   57487.  250.68 -12.88  -92.11  58.86 -69.52  5.4  12.53  T87L 3
 19970512 .125000 'PSH'   57618.  249.82 -12.55  -92.49  59.02 -69.62  5.5  12.57  T87L 3
 19970512 .130000 'PSH'   57766.  248.95 -12.20  -92.87  59.19 -69.72  5.6  12.61  T87L 3
 19970512 .131000 'PSH'   57931.  248.06 -11.85  -93.25  59.36 -69.82  5.6  12.66  T87L 3
 19970512 .132000 'PSH'   58112.  247.17 -11.49  -93.63  59.54 -69.93  5.7  12.71  T87L 3
 19970512 .133000 'PSH'   58311.  246.26 -11.12  -94.03  59.74 -70.04  5.8  12.78  T87L 3
 19970512 .134000 'PSH'   58525.  245.33 -10.75  -94.41  59.94 -70.15  5.9  12.84  T87L 3
 19970512 .135000 'LBS'   58756.  244.39 -10.37  -94.78  60.14 -70.26  6.0  12.92  T87L 3
 19970512 .140000 'LBS'   59003.  243.44  -9.99  -95.18  60.36 -70.38  6.1  13.00  T87L 3
 19970512 .141000 'AUR'   59265.  242.47  -9.60  -95.56  60.59  70.66  7.2  13.08  T87L 3
 19970512 .142000 'AUR'   59542.  241.48  -9.21  -95.91  60.80  70.84  7.3  13.18  T87L 3
 19970512 .143000 'AUR'   59834.  240.48  -8.82  -96.30  61.06  71.03  7.5  13.28  T87L 3
 19970512 .144000 'AUR'   60140.  239.46  -8.42  -96.67  61.30  71.23  7.6  13.39  T87L 3
 19970512 .145000 'AUR'   60461.  238.43  -8.03  -97.03  61.56  71.43  7.7  13.51  T87L 3
 19970512 .150000 'AUR'   60795.  237.38  -7.63  -97.40  61.83  71.64  7.9  13.64  T87L 3
 19970512 .151000 'AUR'   61143.  236.30  -7.23  -97.74  62.10  71.86  8.0  13.77  T87L 3
 19970512 .152000 'AUR'   61504.  235.22  -6.83  -98.06  62.38  72.08  8.1  13.92  T87L 3
 19970512 .153000 'AUR'   61877.  234.11  -6.43  -98.38  62.68  72.32  8.3  14.08  T87L 3
 19970512 .154000 'AUR'   62263.  232.99  -6.03  -98.69  62.98  72.57  8.4  14.25  T87L 3
 19970512 .155000 'AUR'   62660.  231.85  -5.63  -99.00  63.31  72.83  8.5  14.43  T87L 3
 19970512 .160000 'AUR'   63070.  230.69  -5.24  -99.27  63.64  73.10  8.7  14.63  T87L 3
 19970512 .161000 'AUR'   63490.  229.51  -4.84  -99.50  63.97  73.39  8.8  14.84  T87L 3
 19970512 .162000 'MBL'   63921.  228.32  -4.45  -99.69  64.32  73.69  9.0  15.08  T87L 3
 19970512 .163000 'MBL'   64363.  227.11  -4.06  -99.88  64.70  74.00  9.1  15.33  T87L 3
 19970512 .164000 'MBL'   64814.  225.88  -3.68 -100.01  65.08  74.34  9.3  15.61  T87L 3
 19970512 .165000 'MBL'   65276.  224.63  -3.29 -100.04  65.48  74.69  9.4  15.91  T87L 3
 19970512 .170000 'MBL'   65746.  223.37  -2.91 -100.01  65.90  75.08  9.6  16.26  T87L 3
 19970512 .171000 'MBL'   66226.  222.09  -2.54  -99.85  66.33  75.49  9.8  16.64  T87L 3
 19970512 .172000 'MBL'   66714.  220.79  -2.16  -99.56  66.79  75.94  9.9  17.08  T87L 3
 19970512 .173000 'MBL'   67210.  219.48  -1.79  -99.06  67.29  76.44 10.2  17.60  T87L 3
     
 19970516 .231000 'PSH'  115905.  321.21  -1.57  -75.81  63.49  73.55 18.9  21.87  T87L 3
 19970516 .232000 'PSH'  115353.  319.14  -1.70  -76.80  63.29  73.43 18.9  21.72  T87L 3
 19970516 .233000 'PSH'  114800.  317.07  -1.84  -77.77  63.08  73.31 19.0  21.57  T87L 3
 19970516 .234000 'PSH'  114244.  315.00  -1.97  -78.81  62.90  73.19 19.0  21.43  T87L 3
 19970516 .235000 'PSH'  113686.  312.94  -2.11  -79.79  62.72  73.07 19.1  21.28  T87L 3
 19970517 .000000 'PSH'  113127.  310.89  -2.25  -80.78  62.56  72.96 19.1  21.14  T87L 3
 19970517 .001000 'PSH'  112565.  308.83  -2.39  -81.78  62.40  72.84 19.2  20.99  T87L 3
 19970517 .002000 'PSH'  112002.  306.79  -2.53  -82.76  62.23  72.72 19.2  20.85  T87L 3
 19970517 .003000 'PSH'  111436.  304.74  -2.67  -83.78  62.09  72.60 19.3  20.72  T87L 3
 19970517 .004000 'PSH'  110869.  302.70  -2.82  -84.78  61.96  72.48 19.3  20.58  T87L 3
 19970517 .005000 'PSH'  110300.  300.67  -2.96  -85.77  61.84  72.36 19.3  20.45  T87L 3
 19970517 .010000 'PSH'  109730.  298.64  -3.11  -86.77  61.73  72.25 19.4  20.31  T87L 3
 19970517 .011000 'PSH'  109157.  296.62  -3.26  -87.78  61.64  72.13 19.4  20.18  T87L 3
 19970517 .012000 'PSH'  108583.  294.60  -3.40  -88.79  61.55  72.01 19.5  20.05  T87L 3
 19970517 .013000 'PSH'  108007.  292.58  -3.55  -89.76  61.45  71.90 19.5  19.92  T87L 3
 19970517 .014000 'PSH'  107430.  290.57  -3.70  -90.79  61.38  71.79 19.6  19.80  T87L 3
 19970517 .015000 'PSH'  106850.  288.57  -3.86  -91.79  61.32  71.67 19.6  19.67  T87L 3
 19970517 .020000 'PSH'  106269.  286.57  -4.01  -92.80  61.27  71.56 19.7  19.54  T87L 3
 19970517 .021000 'PSH'  105687.  284.57  -4.16  -93.81  61.23  71.45 19.7  19.42  T87L 3
 19970517 .022000 'PSH'  105103.  282.59  -4.32  -94.83  61.21  71.34 19.8  19.30  T87L 3
 19970517 .023000 'PSH'  104517.  280.60  -4.48  -95.82  61.17  71.24 19.8  19.18  T87L 3
 19970517 .024000 'PSH'  103930.  278.63  -4.64  -96.85  61.16  71.13 19.9  19.06  T87L 3
 19970517 .025000 'PSH'  103342.  276.66  -4.80  -97.86  61.17  71.03 19.9  18.95  T87L 3
 19970517 .030000 'PSH'  102752.  274.69  -4.96  -98.86  61.17  70.93 20.0  18.83  T87L 3
 19970517 .031000 'PSH'  102160.  272.73  -5.12  -99.87  61.19  70.83 20.0  18.72  T87L 3
 19970517 .032000 'PSH'  101568.  270.78  -5.28 -100.88  61.22  70.73 20.1  18.61  T87L 3
 19970517 .033000 'PSH'  100974.  268.84  -5.45 -101.89  61.26  70.63 20.1  18.50  T87L 3
 19970517 .034000 'PSH'  100379.  266.90  -5.61 -102.91  61.31  70.54 20.2  18.39  T87L 3
     
 GEOTAIL magnetic conjugations with SUPER-DARN radars pair 1 (Saskatoon & Kapuskasing)   
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19970528 .124000 'AUR'   61800.  264.66  -5.42  -82.31  60.67  71.24  7.1  12.77  T87L 3
 19970528 .125000 'AUR'   62225.  263.53  -5.01  -82.71  60.90  71.46  7.2  12.90  T87L 3
 19970528 .130000 'AUR'   62660.  262.38  -4.61  -83.11  61.16  71.70  7.3  13.04  T87L 3
 19970528 .131000 'AUR'   63107.  261.21  -4.21  -83.48  61.42  71.94  7.4  13.19  T87L 3
 19970528 .132000 'AUR'   63565.  260.02  -3.82  -83.84  61.69  72.19  7.6  13.35  T87L 3
 19970528 .133000 'AUR'   64033.  258.81  -3.42  -84.18  61.97  72.46  7.7  13.51  T87L 3
 19970528 .134000 'AUR'   64510.  257.58  -3.03  -84.52  62.28  72.73  7.8  13.69  T87L 3
 19970528 .135000 'AUR'   64997.  256.33  -2.65  -84.82  62.59  73.01  8.0  13.89  T87L 3
 19970528 .140000 'AUR'   65494.  255.07  -2.26  -85.10  62.90  73.31  8.1  14.09  T87L 3
 19970528 .141000 'POC'   65998.  253.79  -1.88  -85.34  63.24  73.62  8.3  14.31  T87L 3
 19970528 .142000 'MBL'   66511.  252.49  -1.51  -85.56  63.60  73.94  8.4  14.55  T87L 3
 19970528 .143000 'MBL'   67033.  251.18  -1.14  -85.72  63.97  74.28  8.6  14.81  T87L 3
 19970528 .144000 'MBL'   67561.  249.84   -.78  -85.84  64.37  74.63  8.7  15.10  T87L 3
 19970528 .145000 'MBL'   68097.  248.49   -.42  -85.87  64.77  75.01  8.9  15.41  T87L 3
 19970528 .150000 'MBL'   68640.  247.13   -.06  -85.84  65.22  75.41  9.1  15.76  T87L 3
 19970528 .151000 'MBL'   69189.  245.74    .28  -85.69  65.69  75.84  9.3  16.15  T87L 3
 19970528 .152000 'MBL'   69745.  244.34    .63  -85.41  66.21  76.30  9.5  16.59  T87L 3