IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19980401 .040000 'POC'   17370.   20.53  61.91   12.21  76.97  74.57  6.4   2.78  T87L 3
 19980401 .041000 'POC'   17948.   25.89  60.61   18.82  76.69  73.84  6.8   2.88  T87L 3
 19980401 .042000 'AUR'   18397.   30.27  58.96   24.33  76.18  73.02  7.2   2.96  T87L 3
     
 19980402 .025000 'POC'   15887.   18.83  63.02   10.67  76.99  74.67  5.2   2.53  T87L 3
 19980402 .030000 'POC'   16723.   26.15  62.71   19.23  77.29  74.33  5.7   2.67  T87L 3
 19980402 .031000 'POC'   17423.   32.47  61.82   26.83  77.20  73.78  6.2   2.79  T87L 3
     
 19980403 .015000 'POC'   14979.   22.56  62.63   15.89  76.59  73.87  4.4   2.39  T87L 3
 19980403 .020000 'POC'   15946.   30.63  63.02   25.07  77.26  73.90  5.0   2.55  T87L 3
     
 19980404 .004000 'AUR'   12703.   17.58  59.12   11.99  73.77  71.39  2.7   2.04  T87L 3
 19980404 .005000 'AUR'   13957.   26.13  61.47   21.10  75.68  72.63  3.5   2.23  T87L 3
     
 19980404 .105000 'AUR'    1674.   50.58 -60.55    7.73  69.06 -66.82 12.3  16.23  T87L 3
     
 19980404 .234000 'AUR'   11405.   21.41  55.78   17.70  71.42  68.67  1.9   1.85  T87L 3
 19980404 .235000 'AUR'   12806.   29.66  59.35   26.29  74.11  70.76  2.6   2.06  T87L 3
     
 19980405 .100000 'AUR'    1581.   67.29 -61.53   20.92  73.64 -70.31 12.4  22.26  T87L 3
     
 19980405 .224000 'AUR'    9970.   25.72  51.05   23.69  68.00  64.89  1.0   1.64  T87L 3
     
 19980407 .052000 'AUR'   18874.   17.21  55.51    9.00  74.50  72.54  7.3   3.05  T87L 3
 19980407 .053000 'AUR'   18982.   19.54  53.25   12.16  73.68  71.47  7.5   3.09  T87L 3
 19980407 .054000 'AUR'   18968.   21.36  50.82   14.67  72.75  70.39  7.7   3.11  T87L 3
 19980407 .055000 'AUR'   18831.   22.75  48.23   16.67  71.73  69.27  7.9   3.11  T87L 3
 19980407 .060000 'AUR'   18570.   23.82  45.47   18.24  70.62  68.05  8.1   3.09  T87L 3
 19980407 .061000 'AUR'   18185.   24.63  42.54   19.48  69.41  66.77  8.3   3.06  T87L 3
 19980407 .062000 'AUR'   17672.   25.25  39.40   20.47  68.10  65.40  8.4   3.02  T87L 3
     
 19980408 .040000 'POC'   17843.   17.71  60.88    8.85  76.56  74.47  6.2   2.86  T87L 3
 19980408 .041000 'POC'   18316.   22.27  59.29   14.59  76.13  73.63  6.6   2.94  T87L 3
 19980408 .042000 'AUR'   18663.   25.93  57.42   19.32  75.51  72.71  6.9   3.01  T87L 3
 19980408 .043000 'AUR'   18886.   28.84  55.33   23.13  74.75  71.74  7.2   3.06  T87L 3
 19980408 .044000 'AUR'   18985.   31.13  53.05   26.15  73.88  70.73  7.4   3.10  T87L 3
     
 19980409 .025000 'POC'   16565.   17.52  62.82    8.75  77.07  74.92  5.1   2.64  T87L 3
 19980409 .030000 'POC'   17291.   24.05  62.03   16.58  77.11  74.36  5.6   2.76  T87L 3
 19980409 .031000 'POC'   17884.   29.53  60.77   23.33  76.83  73.66  6.1   2.87  T87L 3
     
 19980409 .123000 'AUR'    1096.   72.18 -60.09   24.16  73.06 -69.44 15.3  21.64  T87L 3
     
 19980410 .015000 'POC'   15759.   21.86  62.95   14.49  77.01  74.38  4.4   2.52  T87L 3
 19980410 .020000 'POC'   16612.   29.30  62.74   23.17  77.34  74.09  5.0   2.65  T87L 3
     
 IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19980411 .004000 'AUR'   13709.   17.18  61.03   10.52  75.19  72.92  2.9   2.19  T87L 3
 19980411 .005000 'POC'   14842.   25.73  62.47   19.87  76.54  73.52  3.6   2.37  T87L 3
     
 19980411 .233000 'AUR'   11092.   12.56  54.81    7.51  70.56  68.57  1.2   1.80  T87L 3
 19980411 .234000 'AUR'   12525.   20.71  58.69   15.89  73.53  70.85  2.0   2.01  T87L 3
 19980411 .235000 'AUR'   13799.   29.25  61.18   24.97  75.51  72.20  2.8   2.21  T87L 3
     
 19980412 .224000 'AUR'   11204.   24.58  55.16   21.54  71.01  68.02  1.1   1.82  T87L 3
     
 19980413 .090000 'AUR'    1750.   62.92 -59.74   22.04  71.83 -68.54 11.3  18.95  T87L 3
     
 19980414 .054000 'AUR'   18866.   15.19  48.72    7.59  71.67  69.89  7.3   3.10  T87L 3
 19980414 .055000 'AUR'   18632.   16.32  46.00    9.28  70.59  68.70  7.5   3.09  T87L 3
 19980414 .060000 'AUR'   18273.   17.18  43.10   10.62  69.42  67.40  7.7   3.06  T87L 3
 19980414 .061000 'AUR'   17787.   17.84  40.01   11.69  68.14  66.02  7.8   3.02  T87L 3
     
 19980415 .041000 'POC'   18594.   17.92  57.77    9.57  75.42  73.36  6.3   2.99  T87L 3
 19980415 .042000 'AUR'   18844.   20.97  55.72   13.59  74.72  72.38  6.6   3.05  T87L 3
 19980415 .043000 'AUR'   18969.   23.38  53.49   16.83  73.90  71.33  6.8   3.09  T87L 3
 19980415 .044000 'AUR'   18972.   25.25  51.08   19.40  72.97  70.26  7.0   3.11  T87L 3
 19980415 .045000 'AUR'   18853.   26.70  48.51   21.42  71.95  69.16  7.2   3.11  T87L 3
 19980415 .050000 'AUR'   18609.   27.81  45.78   23.01  70.84  67.98  7.4   3.10  T87L 3
 19980415 .051000 'AUR'   18241.   28.65  42.87   24.26  69.64  66.72  7.6   3.07  T87L 3
 19980415 .052000 'AUR'   17746.   29.29  39.76   25.24  68.33  65.39  7.7   3.03  T87L 3
     
 19980416 .030000 'POC'   17747.   20.90  60.98   12.81  76.70  74.26  5.5   2.84  T87L 3
 19980416 .031000 'POC'   18240.   25.60  59.45   18.71  76.28  73.46  5.8   2.93  T87L 3
 19980416 .032000 'AUR'   18607.   29.39  57.62   23.57  75.67  72.58  6.2   3.00  T87L 3
 19980416 .033000 'AUR'   18849.   32.41  55.57   27.47  74.91  71.63  6.4   3.06  T87L 3
     
 19980417 .015000 'POC'   16423.   20.38  62.77   12.34  77.11  74.64  4.4   2.62  T87L 3
 19980417 .020000 'POC'   17171.   27.05  62.07   20.33  77.18  74.13  4.9   2.75  T87L 3
 19980417 .021000 'POC'   17785.   32.68  60.88   27.23  76.91  73.48  5.3   2.85  T87L 3
     
 19980417 .113000 'AUR'    1205.   63.13 -62.16   12.01  72.33 -69.34 13.5  20.94  T87L 3
     
 19980418 .004000 'POC'   14586.   16.48  62.17    8.83  76.09  73.93  3.0   2.33  T87L 3
 19980418 .005000 'POC'   15604.   24.75  62.86   18.11  77.00  74.08  3.6   2.49  T87L 3
 19980418 .010000 'POC'   16480.   32.31  62.74   26.91  77.36  73.87  4.2   2.63  T87L 3
     
 19980418 .234000 'AUR'   13505.   19.92  60.65   13.99  74.99  72.43  2.1   2.16  T87L 3
 19980418 .235000 'POC'   14662.   28.50  62.26   23.34  76.42  73.16  2.8   2.34  T87L 3
     
 19980419 .223000 'AUR'   10832.   15.36  53.98   11.00  70.04  67.77   .4   1.76  T87L 3
 19980419 .224000 'AUR'   12291.   23.44  58.11   19.30  73.16  70.26  1.2   1.98  T87L 3
     
 19980420 .214000 'AUR'   10939.   27.32  54.33   24.89  70.42  67.25   .3   1.78  T87L 3
     
 IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19980421 .080000 'AUR'    1993.   57.80 -56.82   23.40  69.30 -66.03 10.3  15.04  T87L 3
     
 19980422 .043000 'AUR'   18976.   17.42  51.61    9.94  72.96  70.94  6.4   3.10  T87L 3
 19980422 .044000 'AUR'   18887.   18.96  49.08   12.13  71.98  69.83  6.6   3.11  T87L 3
 19980422 .045000 'AUR'   18675.   20.15  46.39   13.87  70.91  68.64  6.8   3.10  T87L 3
 19980422 .050000 'AUR'   18339.   21.05  43.53   15.24  69.74  67.38  7.0   3.07  T87L 3
 19980422 .051000 'AUR'   17877.   21.74  40.47   16.33  68.47  66.03  7.1   3.03  T87L 3
     
 19980423 .030000 'POC'   18131.   17.33  59.81    8.58  76.17  74.12  5.2   2.91  T87L 3
 19980423 .031000 'AUR'   18528.   21.31  58.03   13.70  75.64  73.23  5.6   2.98  T87L 3
 19980423 .032000 'AUR'   18800.   24.48  56.02   17.87  74.95  72.26  5.9   3.04  T87L 3
 19980423 .033000 'AUR'   18948.   26.99  53.81   21.21  74.13  71.24  6.1   3.08  T87L 3
 19980423 .034000 'AUR'   18973.   28.95  51.43   23.85  73.20  70.20  6.3   3.11  T87L 3
 19980423 .035000 'AUR'   18876.   30.46  48.89   25.93  72.18  69.12  6.5   3.11  T87L 3
     
 19980424 .015000 'POC'   17001.   18.33  62.27    9.65  77.01  74.75  4.3   2.72  T87L 3
 19980424 .020000 'POC'   17647.   24.20  61.18   16.85  76.86  74.09  4.7   2.83  T87L 3
 19980424 .021000 'POC'   18162.   29.05  59.68   22.93  76.45  73.32  5.1   2.92  T87L 3
     
 19980425 .005000 'POC'   16279.   23.35  62.83   16.01  77.19  74.41  3.6   2.60  T87L 3
 19980425 .010000 'POC'   17050.   30.19  62.21   24.18  77.28  73.96  4.1   2.73  T87L 3
     
 19980425 .234000 'POC'   14386.   19.13  62.04   12.14  76.03  73.59  2.2   2.30  T87L 3
 19980425 .235000 'POC'   15431.   27.52  62.87   21.54  77.01  73.82  2.9   2.46  T87L 3
     
 19980426 .094000 'AUR'    1291.   69.51 -62.86   18.00  74.99 -71.22 12.1  24.61  T87L 3
     
 19980426 .223000 'AUR'   11936.   14.02  57.32    8.37  72.39  70.30   .5   1.93  T87L 3
 19980426 .224000 'AUR'   13276.   22.48  60.34   17.21  74.79  71.98  1.3   2.13  T87L 3
 19980426 .225000 'AUR'   14461.   31.12  62.13   26.58  76.31  72.85  2.1   2.31  T87L 3
     
 19980427 .213000 'AUR'   10542.   17.96  53.16   14.24  69.46  66.93 23.6   1.72  T87L 3
 19980427 .214000 'AUR'   12032.   25.98  57.57   22.46  72.78  69.68   .4   1.94  T87L 3
     
 19980430 .031000 'AUR'   18743.   16.47  56.55    8.07  74.92  72.99  5.3   3.03  T87L 3
 19980430 .032000 'AUR'   18923.   19.12  54.38   11.63  74.15  71.97  5.5   3.07  T87L 3
 19980430 .033000 'AUR'   18981.   21.20  52.03   14.48  73.27  70.89  5.7   3.10  T87L 3
 19980430 .034000 'AUR'   18916.   22.80  49.53   16.74  72.30  69.80  5.9   3.11  T87L 3
 19980430 .035000 'AUR'   18728.   24.03  46.86   18.51  71.22  68.63  6.1   3.11  T87L 3
 19980430 .040000 'AUR'   18416.   24.97  44.02   19.91  70.06  67.39  6.3   3.08  T87L 3
 19980430 .041000 'AUR'   17978.   25.68  41.00   21.00  68.81  66.08  6.4   3.05  T87L 3