IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19980501 .020000 'POC'   18040.   20.63  60.12   12.57  76.42  74.00  4.5   2.89  T87L 3
 19980501 .021000 'AUR'   18462.   24.77  58.38   17.88  75.89  73.13  4.9   2.97  T87L 3
 19980501 .022000 'AUR'   18758.   28.08  56.40   22.20  75.20  72.19  5.1   3.03  T87L 3
 19980501 .023000 'AUR'   18931.   30.68  54.22   25.64  74.37  71.20  5.4   3.08  T87L 3
     
 19980502 .005000 'POC'   16858.   21.24  62.47   13.18  77.16  74.59  3.5   2.69  T87L 3
 19980502 .010000 'POC'   17530.   27.32  61.44   20.62  77.04  73.97  4.0   2.81  T87L 3
 19980502 .011000 'POC'   18072.   32.35  60.01   26.90  76.64  73.23  4.4   2.90  T87L 3
     
 19980502 .234000 'POC'   15159.   18.17  62.78   10.25  76.66  74.31  2.2   2.42  T87L 3
 19980502 .235000 'POC'   16100.   26.12  62.95   19.39  77.27  74.22  2.8   2.57  T87L 3
     
 19980503 .224000 'POC'   14145.   21.58  61.81   15.24  75.90  73.19  1.4   2.26  T87L 3
 19980503 .225000 'POC'   15223.   30.09  62.81   24.71  76.96  73.55  2.1   2.43  T87L 3
     
 19980504 .084000 'AUR'    1496.   55.87 -62.36   10.41  71.35 -68.63 10.3  19.53  T87L 3
     
 19980504 .213000 'AUR'   11623.   16.40  56.61   11.42  71.91  69.59 23.7   1.88  T87L 3
 19980504 .214000 'AUR'   12999.   24.85  59.91   20.20  74.48  71.45   .5   2.09  T87L 3
     
 19980505 .075000 'AUR'    1429.   72.27 -62.75   25.02  76.20 -71.87 10.5  26.45  T87L 3
     
 19980505 .203000 'AUR'   10188.   20.36  52.10   17.24  68.69  65.94 22.8   1.67  T87L 3
 19980505 .204000 'AUR'   11716.   28.32  56.87   25.38  72.25  68.99 23.6   1.89  T87L 3
     
 19980507 .034000 'AUR'   18804.   16.35  47.55    9.24  71.28  69.35  5.5   3.11  T87L 3
 19980507 .035000 'AUR'   18529.   17.34  44.76   10.76  70.16  68.13  5.7   3.09  T87L 3
 19980507 .040000 'AUR'   18128.   18.09  41.80   11.95  68.94  66.82  5.8   3.06  T87L 3
     
 19980508 .020000 'POC'   18356.   16.41  58.86    7.59  75.82  73.85  4.2   2.95  T87L 3
 19980508 .021000 'AUR'   18689.   19.91  56.93   12.17  75.21  72.92  4.5   3.02  T87L 3
 19980508 .022000 'AUR'   18899.   22.68  54.80   15.88  74.45  71.91  4.8   3.07  T87L 3
 19980508 .023000 'AUR'   18985.   24.85  52.48   18.84  73.57  70.84  5.0   3.10  T87L 3
 19980508 .024000 'AUR'   18949.   26.52  50.00   21.17  72.60  69.79  5.2   3.11  T87L 3
 19980508 .025000 'AUR'   18790.   27.81  47.37   22.99  71.54  68.65  5.4   3.11  T87L 3
 19980508 .030000 'AUR'   18507.   28.78  44.57   24.41  70.39  67.45  5.6   3.10  T87L 3
 19980508 .031000 'AUR'   18099.   29.52  41.59   25.51  69.14  66.17  5.7   3.06  T87L 3
     
 19980508 .111000 'AUR'    1090.   56.03 -59.49   13.86  68.89 -65.93 12.9  15.18  T87L 3
     
 19980509 .005000 'POC'   17347.   18.43  61.77    9.66  76.91  74.64  3.4   2.77  T87L 3
 19980509 .010000 'POC'   17928.   23.74  60.42   16.28  76.63  73.89  3.8   2.88  T87L 3
 19980509 .011000 'AUR'   18380.   28.05  58.74   21.81  76.12  73.04  4.1   2.96  T87L 3
 19980509 .012000 'AUR'   18706.   31.50  56.79   26.28  75.43  72.14  4.4   3.03  T87L 3
     
 19980509 .234000 'POC'   15842.   16.57  62.98    7.77  76.95  74.80  2.2   2.53  T87L 3
 19980509 .235000 'POC'   16683.   23.90  62.62   16.40  77.27  74.42  2.7   2.67  T87L 3
 19980510 .000000 'POC'   17388.   30.20  61.69   24.07  77.18  73.84  3.2   2.78  T87L 3
     
 19980510 .224000 'POC'   14926.   20.34  62.63   12.98  76.58  74.00  1.4   2.38  T87L 3
 19980510 .225000 'POC'   15900.   28.47  62.97   22.26  77.27  74.00  2.0   2.54  T87L 3
     
 IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19980511 .213000 'AUR'   12619.   15.00  59.14    8.73  73.71  71.53 23.7   2.03  T87L 3
 19980511 .214000 'AUR'   13882.   23.68  61.48   17.92  75.66  72.76   .5   2.22  T87L 3
 19980511 .215000 'POC'   14993.   32.28  62.68   27.42  76.84  73.27  1.2   2.40  T87L 3
     
 19980512 .203000 'AUR'   11292.   18.57  55.73   14.23  71.30  68.75 22.8   1.83  T87L 3
 19980512 .204000 'AUR'   12704.   26.95  59.33   22.89  74.06  70.86 23.6   2.04  T87L 3
     
 19980513 .065000 'AUR'    1683.   59.98 -60.70   19.79  71.86 -68.58  8.9  19.68  T87L 3
     
 19980515 .022000 'AUR'   18973.   16.87  53.10    9.09  73.59  71.57  4.4   3.09  T87L 3
 19980515 .023000 'AUR'   18972.   18.66  50.66   11.62  72.67  70.49  4.6   3.11  T87L 3
 19980515 .024000 'AUR'   18848.   20.04  48.07   13.62  71.65  69.36  4.8   3.11  T87L 3
 19980515 .025000 'AUR'   18600.   21.09  45.32   15.19  70.53  68.17  5.0   3.10  T87L 3
 19980515 .030000 'AUR'   18228.   21.88  42.39   16.42  69.33  66.89  5.1   3.07  T87L 3
 19980515 .031000 'RBT'   17729.   22.48  39.26   17.39  68.02  65.50  5.2   3.02  T87L 3
     
 19980516 .010000 'POC'   18263.   19.55  59.21   11.28  76.08  73.75  3.5   2.94  T87L 3
 19980516 .011000 'AUR'   18625.   23.22  57.32   16.08  75.48  72.84  3.8   3.01  T87L 3
 19980516 .012000 'AUR'   18862.   26.12  55.22   19.96  74.73  71.86  4.1   3.06  T87L 3
 19980516 .013000 'AUR'   18976.   28.39  52.94   23.03  73.86  70.83  4.3   3.10  T87L 3
 19980516 .014000 'AUR'   18967.   30.15  50.49   25.46  72.89  69.80  4.5   3.12  T87L 3
 19980516 .015000 'AUR'   18836.   31.51  47.89   27.34  71.83  68.68  4.7   3.12  T87L 3
     
 19980516 .235000 'POC'   17199.   21.17  61.99   12.91  77.07  74.50  2.6   2.75  T87L 3
 19980517 .000000 'POC'   17809.   26.70  60.72   19.79  76.82  73.78  3.0   2.86  T87L 3
 19980517 .001000 'AUR'   18290.   31.20  59.09   25.53  76.32  72.98  3.4   2.94  T87L 3
     
 19980517 .092000 'AUR'    1180.   59.33 -61.83   13.88  71.50 -68.33 11.1  19.04  T87L 3
     
 19980517 .224000 'POC'   15634.   18.88  62.97   10.60  76.96  74.55  1.4   2.50  T87L 3
 19980517 .225000 'POC'   16506.   26.42  62.75   19.43  77.34  74.25  1.9   2.64  T87L 3
 19980517 .230000 'POC'   17241.   32.95  61.92   27.33  77.30  73.72  2.5   2.76  T87L 3
     
 19980518 .214000 'POC'   14687.   22.50  62.46   15.69  76.47  73.67   .5   2.35  T87L 3
 19980518 .215000 'POC'   15693.   30.79  62.98   25.07  77.24  73.77  1.2   2.51  T87L 3
     
 19980519 .203000 'AUR'   12313.   17.09  58.49   11.46  73.28  70.89 22.8   1.98  T87L 3
 19980519 .204000 'AUR'   13611.   25.76  61.10   20.57  75.39  72.29 23.6   2.18  T87L 3
     
 19980520 .193000 'AUR'   10953.   20.73  54.76   17.01  70.62  67.89 21.9   1.78  T87L 3
 19980520 .194000 'AUR'   12400.   29.03  58.70   25.54  73.59  70.26 22.7   2.00  T87L 3
     
 IB_AUR  magnetic conjugations with EISCAT                                               
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19980521 .055000 'RBT'    1985.   51.30 -57.20   17.42  68.14 -65.26  7.7  14.24  T87L 3
     
 19980522 .030000 'AUR'   17884.   14.87  40.11    8.29  68.12  66.26  4.6   3.03  T87L 3
     
 19980523 .011000 'AUR'   18805.   17.95  55.80    9.88  74.73  72.59  3.5   3.04  T87L 3
 19980523 .012000 'AUR'   18954.   20.38  53.56   13.21  73.92  71.53  3.7   3.08  T87L 3
 19980523 .013000 'AUR'   18980.   22.27  51.15   15.86  73.00  70.48  3.9   3.11  T87L 3
 19980523 .014000 'AUR'   18884.   23.72  48.59   17.95  71.98  69.37  4.1   3.12  T87L 3
 19980523 .015000 'AUR'   18665.   24.83  45.87   19.58  70.88  68.20  4.3   3.11  T87L 3
 19980523 .020000 'AUR'   18321.   25.66  42.98   20.86  69.69  66.96  4.4   3.08  T87L 3
 19980523 .021000 'RBT'   17850.   26.29  39.90   21.85  68.39  65.60  4.6   3.04  T87L 3
     
 19980523 .235000 'POC'   17646.   17.85  61.09    8.82  76.70  74.48  2.4   2.83  T87L 3
 19980524 .000000 'POC'   18163.   22.63  59.55   14.89  76.32  73.67  2.8   2.92  T87L 3
 19980524 .001000 'AUR'   18553.   26.47  57.72   19.90  75.73  72.76  3.1   2.99  T87L 3
 19980524 .002000 'AUR'   18818.   29.52  55.65   23.94  74.98  71.82  3.3   3.05  T87L 3
 19980524 .003000 'AUR'   18960.   31.91  53.40   27.15  74.12  70.81  3.6   3.09  T87L 3
     
 19980524 .224000 'POC'   16269.   17.01  62.87    7.88  77.07  74.87  1.3   2.60  T87L 3
 19980524 .225000 'POC'   17043.   23.84  62.19   16.06  77.20  74.35  1.8   2.73  T87L 3
 19980524 .230000 'POC'   17683.   29.59  61.00   23.18  76.98  73.68  2.2   2.84  T87L 3
     
 19980525 .214000 'POC'   15419.   21.14  62.92   13.36  76.93  74.28   .5   2.46  T87L 3
 19980525 .215000 'POC'   16322.   28.89  62.85   22.36  77.38  74.07  1.1   2.61  T87L 3
     
 19980526 .073000 'AUR'    1302.   61.64 -62.91   16.90  73.17 -69.73  9.4  22.12  T87L 3
     
 19980526 .203000 'AUR'   13255.   15.89  60.52    8.97  74.73  72.54 22.9   2.12  T87L 3
 19980526 .204000 'POC'   14442.   24.64  62.24   18.37  76.31  73.32 23.6   2.31  T87L 3
     
 19980527 .193000 'AUR'   12001.   19.21  57.78   14.22  72.79  70.21 21.9   1.93  T87L 3
 19980527 .194000 'AUR'   13335.   27.85  60.67   23.23  75.07  71.81 22.7   2.14  T87L 3
     
 19980528 .183000 'AUR'   10607.   22.94  53.73   19.81  69.87  66.95 20.9   1.73  T87L 3
     
 19980530 .013000 'AUR'   18923.   15.92  49.28    8.43  72.02  70.10  3.5   3.11  T87L 3
 19980530 .014000 'AUR'   18739.   17.11  46.60   10.22  70.96  68.91  3.6   3.11  T87L 3
 19980530 .015000 'AUR'   18431.   18.01  43.75   11.63  69.80  67.67  3.8   3.09  T87L 3
 19980530 .020000 'AUR'   17997.   18.68  40.73   12.74  68.55  66.33  3.9   3.05  T87L 3
     
 19980531 .000000 'POC'   18453.   18.09  58.23    9.48  75.69  73.49  2.4   2.97  T87L 3
 19980531 .001000 'AUR'   18753.   21.33  56.22   13.81  75.02  72.53  2.7   3.03  T87L 3
 19980531 .002000 'AUR'   18930.   23.88  54.01   17.29  74.22  71.50  3.0   3.08  T87L 3
 19980531 .003000 'AUR'   18984.   25.87  51.63   20.06  73.31  70.46  3.2   3.11  T87L 3
 19980531 .004000 'AUR'   18915.   27.40  49.10   22.24  72.30  69.38  3.4   3.12  T87L 3
 19980531 .005000 'AUR'   18723.   28.56  46.41   23.93  71.20  68.24  3.5   3.11  T87L 3
 19980531 .010000 'AUR'   18407.   29.44  43.56   25.25  70.01  67.02  3.7   3.09  T87L 3
 19980531 .011000 'RBT'   17965.   30.10  40.52   26.27  68.74  65.70  3.8   3.05  T87L 3
     
 19980531 .225000 'POC'   17510.   20.70  61.36   12.13  76.89  74.36  1.6   2.80  T87L 3
 19980531 .230000 'POC'   18057.   25.69  59.89   18.44  76.53  73.58  2.0   2.90  T87L 3
 19980531 .231000 'AUR'   18475.   29.71  58.10   23.66  75.95  72.70  2.3   2.98  T87L 3