IB_TAIL magnetic conjugations with SUPER-DARN radars pair 3 (Thykkvibaer & Hankasalmi)  
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19990404 .045000 'POC'   26464.    4.28  50.08   -8.08  73.72  73.42  6.0   4.31  T87L 3
 19990404 .050000 'POC'   27633.    5.30  53.59   -7.93  75.28  74.85  6.3   4.47  T87L 3
 19990404 .051000 'POC'   28843.    6.64  56.75   -7.59  76.73  76.12  6.7   4.64  T87L 3
 19990404 .052000 'POC'   30086.    8.33  59.58   -6.95  78.05  77.20  7.1   4.81  T87L 3
 19990404 .053000 'POC'   31356.   10.41  62.07   -5.98  79.24  78.10  7.6   5.00  T87L 3
 19990404 .054000 'POC'   32646.   12.90  64.24   -4.62  80.31  78.82  8.0   5.19  T87L 3
 19990404 .055000 'POC'   33951.   15.79  66.09   -2.85  81.26  79.38  8.5   5.39  T87L 3
 19990404 .060000 'POC'   35267.   19.06  67.63    -.54  82.07  79.77  9.0   5.59  T87L 3
 19990404 .061000 'POC'   36590.   22.64  68.86    2.27  82.76  80.03  9.4   5.79  T87L 3
 19990404 .062000 'POC'   37918.   26.45  69.80    5.57  83.33  80.17  9.8   5.99  T87L 3
 19990404 .063000 'POC'   39247.   30.35  70.46    9.26  83.80  80.22 10.2   6.20  T87L 3
 19990404 .064000 'POC'   40576.   34.21  70.86   13.26  84.13  80.19 10.6   6.41  T87L 3
 19990404 .065000 'POC'   41903.   37.90  71.04   17.37  84.36  80.10 10.9   6.62  T87L 3
 19990404 .070000 'POC'   43226.   41.29  71.01   21.37  84.51  79.97 11.2   6.82  T87L 3
 19990404 .071000 'CSP'   44544.   44.32  70.81   25.02  84.55  79.81 11.5   7.03  T87L 3
 19990404 .072000 'CSP'   45856.   46.93  70.47   28.25  84.52  79.63 11.8   7.24  T87L 3
 19990404 .073000 'CSP'   47161.   49.10  70.02   30.89  84.45  79.45 12.0   7.45  T87L 3
 19990404 .074000 'CSP'   48458.   50.85  69.48   32.91  84.32  79.26 12.2   7.66  T87L 3
 19990404 .075000 'CSP'   49747.   52.18  68.88   34.31  84.17  79.07 12.3   7.87  T87L 3
 19990404 .080000 'CSP'   51028.   53.15  68.22   35.10  83.97  78.89 12.5   8.07  T87L 3
 19990404 .081000 'CSP'   52299.   53.77  67.53   35.37  83.78  78.72 12.6   8.28  T87L 3
 19990404 .082000 'CSP'   53560.   54.09  66.82   35.06  83.54  78.55 12.7   8.49  T87L 3
 19990404 .083000 'CSP'   54812.   54.13  66.09   34.31  83.30  78.40 12.8   8.69  T87L 3
 19990404 .084000 'CSP'   56054.   53.94  65.35   33.15  83.06  78.27 12.9   8.90  T87L 3
 19990404 .085000 'CSP'   57286.   53.54  64.61   31.59  82.81  78.14 12.9   9.11  T87L 3
 19990404 .090000 'CSP'   58508.   52.95  63.87   29.55  82.55  78.04 13.0   9.33  T87L 3
 19990404 .091000 'CSP'   59719.   52.19  63.14   27.27  82.27  77.94 13.0   9.55  T87L 3
 19990404 .092000 'CSP'   60920.   51.29  62.41   24.55  81.98  77.86 13.0   9.78  T87L 3
 19990404 .093000 'MBL'   62111.   50.26  61.69   21.64  81.68  77.79 13.0  10.02  T87L 3
 19990404 .094000 'MBL'   63292.   49.11  60.98   18.31  81.35  77.74 13.0  10.28  T87L 3
 19990404 .095000 'MBL'   64462.   47.87  60.28   14.66  81.01  77.70 13.0  10.57  T87L 3
 19990404 .100000 'MBL'   65622.   46.53  59.59   10.67  80.60  77.67 12.9  10.91  T87L 3
 19990404 .101000 'MBL'   66771.   45.11  58.92    6.08  80.14  77.65 12.8  11.33  T87L 3
     
 19990408 .012000 'POC'   36902.   93.81  69.34  102.11  84.57  77.76  8.1   5.86  T87L 3
 19990408 .013000 'POC'   38234.   97.74  70.17  109.20  84.97  78.12  8.5   6.07  T87L 3
 19990408 .014000 'POC'   39568.  101.72  70.73  116.14  85.21  78.37  8.8   6.28  T87L 3
     
 IB_TAIL magnetic conjugations with SUPER-DARN radars pair 3 (Thykkvibaer & Hankasalmi)  
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
     
 IB_TAIL magnetic conjugations with SUPER-DARN radars pair 3 (Thykkvibaer & Hankasalmi)  
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19990423 .053000 'POC'   35616.   15.75  69.68   -6.01  82.73  80.72  8.6   5.63  T87L 3
 19990423 .054000 'POC'   36974.   20.11  70.57   -2.09  83.35  80.78  9.0   5.84  T87L 3
 19990423 .055000 'POC'   38333.   24.53  71.15    2.28  83.85  80.74  9.5   6.05  T87L 3
 19990423 .060000 'POC'   39692.   28.84  71.45    7.03  84.19  80.63  9.9   6.27  T87L 3
 19990423 .061000 'POC'   41047.   32.88  71.50   11.90  84.42  80.47 10.2   6.48  T87L 3
 19990423 .062000 'POC'   42399.   36.51  71.34   16.60  84.54  80.27 10.5   6.69  T87L 3
 19990423 .063000 'POC'   43745.   39.67  71.01   20.91  84.59  80.05 10.8   6.91  T87L 3
 19990423 .064000 'POC'   45084.   42.33  70.55   24.64  84.53  79.82 11.0   7.12  T87L 3
 19990423 .065000 'POC'   46415.   44.47  69.98   27.69  84.44  79.59 11.3   7.33  T87L 3
 19990423 .070000 'POC'   47738.   46.14  69.33   30.06  84.28  79.37 11.4   7.55  T87L 3
 19990423 .071000 'POC'   49053.   47.37  68.62   31.72  84.10  79.15 11.6   7.76  T87L 3
 19990423 .072000 'CSP'   50357.   48.20  67.88   32.76  83.90  78.94 11.7   7.97  T87L 3
 19990423 .073000 'CSP'   51652.   48.68  67.11   33.19  83.68  78.75 11.9   8.18  T87L 3
 19990423 .074000 'CSP'   52937.   48.86  66.32   33.14  83.47  78.58 12.0   8.38  T87L 3
 19990423 .075000 'CSP'   54211.   48.76  65.53   32.63  83.24  78.42 12.1   8.59  T87L 3
 19990423 .080000 'CSP'   55475.   48.43  64.73   31.65  83.00  78.28 12.1   8.80  T87L 3
 19990423 .081000 'CSP'   56728.   47.89  63.94   30.30  82.75  78.16 12.2   9.00  T87L 3
 19990423 .082000 'CSP'   57970.   47.18  63.15   28.48  82.51  78.06 12.3   9.21  T87L 3
 19990423 .083000 'MBL'   59202.   46.30  62.38   26.43  82.25  77.97 12.3   9.42  T87L 3
 19990423 .084000 'MBL'   60423.   45.29  61.61   24.08  82.00  77.91 12.3   9.63  T87L 3
 19990423 .085000 'MBL'   61632.   44.15  60.86   21.31  81.74  77.86 12.3   9.85  T87L 3
 19990423 .090000 'MBL'   62831.   42.91  60.12   18.18  81.47  77.83 12.3  10.09  T87L 3
 19990423 .091000 'MBL'   64019.   41.57  59.39   14.57  81.16  77.83 12.3  10.37  T87L 3
 19990423 .092000 'MBL'   65197.   40.14  58.68   10.23  80.79  77.85 12.3  10.76  T87L 3
     
 19990427 .002000 'LBN'   34811.   85.90  69.29   91.56  84.53  77.77  6.9   5.54  T87L 3
 19990427 .003000 'POC'   36170.   90.24  70.35   99.16  85.07  78.21  7.3   5.75  T87L 3
 19990427 .004000 'POC'   37532.   94.74  71.09  107.44  85.43  78.52  7.7   5.96  T87L 3
 19990427 .005000 'POC'   38895.   99.22  71.53  116.01  85.61  78.72  8.1   6.17  T87L 3