IB_TAIL magnetic conjugations with SUPER-DARN radars pair 1 (Saskatoon & Kapuskasing)   
 MTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
     
 IB_TAIL magnetic conjugations with SUPER-DARN radars pair 1 (Saskatoon & Kapuskasing)   
 MTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19990611 .163000 'LBN'   38318.  240.43  71.70 -101.02  78.24  85.48  3.7   6.04  T87L 3
 19990611 .164000 'LBN'   39743.  244.54  71.30  -98.14  77.89  85.65  4.4   6.26  T87L 3
 19990611 .165000 'LBN'   41161.  247.94  70.73  -95.81  77.50  85.66  5.1   6.49  T87L 3
 19990611 .170000 'LBN'   42571.  250.66  70.02  -93.94  77.08  85.55  5.8   6.72  T87L 3
 19990611 .171000 'LBN'   43972.  252.74  69.22  -92.47  76.66  85.35  6.4   6.94  T87L 3
 19990611 .172000 'LBN'   45363.  254.25  68.36  -91.30  76.23  85.09  6.9   7.17  T87L 3
 19990611 .173000 'POC'   46744.  255.27  67.46  -90.42  75.82  84.79  7.3   7.40  T87L 3
 19990611 .174000 'POC'   48113.  255.87  66.54  -89.77  75.42  84.48  7.7   7.63  T87L 3
 19990611 .175000 'POC'   49471.  256.10  65.61  -89.23  75.01  84.16  8.0   7.86  T87L 3
 19990611 .180000 'POC'   50818.  256.03  64.69  -88.91  74.64  83.84  8.3   8.09  T87L 3
 19990611 .181000 'POC'   52152.  255.69  63.77  -88.62  74.27  83.53  8.6   8.33  T87L 3
 19990611 .182000 'POC'   53474.  255.12  62.86  -88.46  73.93  83.24  8.8   8.57  T87L 3
 19990611 .183000 'POC'   54784.  254.36  61.97  -88.32  73.60  82.95  9.0   8.82  T87L 3
 19990611 .184000 'POC'   56081.  253.43  61.10  -88.24  73.30  82.68  9.2   9.08  T87L 3
 19990611 .185000 'POC'   57366.  252.36  60.24  -88.12  73.02  82.43  9.4   9.35  T87L 3
 19990611 .190000 'MBL'   58639.  251.17  59.41  -87.97  72.74  82.19  9.7   9.64  T87L 3
 19990611 .191000 'MBL'   59900.  249.86  58.59  -87.75  72.49  81.97  9.9   9.97  T87L 3
 19990611 .192000 'MBL'   61148.  248.46  57.80  -87.40  72.24  81.76 10.1  10.34  T87L 3
 19990611 .193000 'MBL'   62385.  246.97  57.02  -86.91  72.01  81.57 10.4  10.77  T87L 3
 19990611 .194000 'MBL'   63609.  245.41  56.27  -85.95  71.76  81.38 10.7  11.33  T87L 3
 19990611 .195000 'MBL'   64822.  243.78  55.53  -84.30  71.51  81.17 11.1  12.19  T87L 3
     
 19990615 .095000 'AUR'   20615.  256.95  42.75  -99.36  62.43  72.27 23.5   3.34  T87L 3
 19990615 .100000 'POC'   21739.  258.22  47.90  -98.37  65.04  74.72 23.6   3.49  T87L 3
 19990615 .101000 'POC'   22946.  259.90  52.51  -97.06  67.45  76.97 23.8   3.66  T87L 3
 19990615 .102000 'POC'   24220.  262.08  56.58  -95.39  69.63  79.01   .1   3.84  T87L 3
 19990615 .103000 'POC'   25546.  264.83  60.13  -93.37  71.59  80.94   .3   4.04  T87L 3
 19990615 .104000 'POC'   26912.  268.21  63.16  -90.92  73.27  82.60   .7   4.24  T87L 3
 19990615 .105000 'POC'   28309.  272.26  65.69  -88.09  74.70  84.03  1.2   4.45  T87L 3
 19990615 .110000 'POC'   29728.  276.96  67.73  -84.93  75.91  85.18  1.8   4.67  T87L 3
 19990615 .111000 'POC'   31161.  282.19  69.27  -81.43  76.88  86.04  2.7   4.89  T87L 3
 19990615 .112000 'LBN'   32604.  287.77  70.35  -77.74  77.63  86.56  3.8   5.12  T87L 3
 19990615 .113000 'LBN'   34052.  293.43  71.00  -74.01  78.21  86.73  5.0   5.35  T87L 3
 19990615 .114000 'LBN'   35501.  298.87  71.27  -70.27  78.61  86.60  6.1   5.58  T87L 3
 19990615 .115000 'POC'   36949.  303.87  71.21  -66.70  78.85  86.28  7.0   5.81  T87L 3
     
 IB_TAIL magnetic conjugations with SUPER-DARN radars pair 1 (Saskatoon & Kapuskasing)   
 MTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 19990630 .163000 'LBN'   39106.  231.74  69.87 -106.34  78.04  84.48  3.1   6.18  T87L 3
 19990630 .164000 'LBN'   40552.  234.72  69.19 -104.03  77.60  84.55  3.7   6.41  T87L 3
 19990630 .165000 'LBN'   41988.  237.04  68.39 -102.19  77.16  84.52  4.3   6.65  T87L 3
 19990630 .170000 'LBN'   43415.  238.76  67.53 -100.77  76.74  84.41  4.8   6.88  T87L 3
 19990630 .171000 'LBN'   44831.  239.95  66.62  -99.62  76.31  84.24  5.2   7.12  T87L 3
 19990630 .172000 'LBN'   46235.  240.70  65.68  -98.76  75.92  84.04  5.7   7.35  T87L 3
 19990630 .173000 'LBN'   47627.  241.06  64.73  -98.06  75.53  83.81  6.0   7.59  T87L 3
 19990630 .174000 'LBN'   49008.  241.09  63.78  -97.55  75.18  83.57  6.4   7.83  T87L 3
 19990630 .175000 'LBN'   50375.  240.84  62.84  -97.14  74.83  83.34  6.7   8.08  T87L 3
 19990630 .180000 'LBN'   51730.  240.35  61.91  -96.85  74.52  83.10  7.0   8.32  T87L 3
 19990630 .181000 'POC'   53072.  239.66  60.99  -96.65  74.23  82.88  7.2   8.58  T87L 3
 19990630 .182000 'POC'   54402.  238.80  60.10  -96.40  73.95  82.66  7.5   8.83  T87L 3
 19990630 .183000 'POC'   55718.  237.78  59.22  -96.26  73.71  82.46  7.7   9.10  T87L 3
 19990630 .184000 'POC'   57021.  236.63  58.37  -96.06  73.47  82.28  7.9   9.38  T87L 3
 19990630 .185000 'POC'   58312.  235.36  57.54  -95.83  73.25  82.11  8.2   9.68  T87L 3
 19990630 .190000 'POC'   59590.  234.00  56.72  -95.57  73.05  81.96  8.4  10.00  T87L 3
 19990630 .191000 'MBL'   60855.  232.54  55.93  -95.29  72.86  81.83  8.7  10.33  T87L 3
 19990630 .192000 'MBL'   62107.  231.01  55.16  -94.78  72.68  81.71  8.9  10.71  T87L 3
 19990630 .193000 'MBL'   63347.  229.40  54.41  -94.19  72.50  81.61  9.2  11.13  T87L 3
 19990630 .194000 'MBL'   64575.  227.74  53.68  -93.38  72.33  81.52  9.5  11.61  T87L 3
 19990630 .195000 'MBL'   65790.  226.02  52.97  -92.26  72.14  81.44  9.9  12.18  T87L 3