MAGION5 magnetic conjugations with SUPER-DARN radars pair 2 (Goose-Bay & Stokkseyri)    
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 20000401 .161000 'POC'   14068.  289.37  63.24  -76.34  70.92  80.49 11.6   2.21  T87L 3
 20000401 .162000 'POC'   15132.  298.50  62.83  -69.59  71.35  80.31 12.7   2.38  T87L 3
 20000401 .163000 'POC'   16052.  306.05  61.65  -63.79  71.35  79.60 13.5   2.53  T87L 3
 20000401 .164000 'POC'   16834.  312.02  59.95  -58.99  71.05  78.64 14.2   2.66  T87L 3
 20000401 .165000 'CSP'   17483.  316.64  57.91  -55.09  70.53  77.57 14.7   2.78  T87L 3
 20000401 .170000 'POC'   18002.  320.15  55.64  -51.99  69.85  76.43 15.0   2.87  T87L 3
 20000401 .171000 'POC'   18394.  322.78  53.20  -49.55  69.05  75.27 15.4   2.95  T87L 3
 20000401 .172000 'POC'   18662.  324.73  50.63  -47.67  68.15  74.10 15.6   3.01  T87L 3
 20000401 .173000 'AUR'   18806.  326.14  47.96  -46.23  67.18  72.90 15.8   3.05  T87L 3
 20000401 .174000 'AUR'   18829.  327.14  45.18  -45.15  66.13  71.65 16.0   3.08  T87L 3
 20000401 .175000 'AUR'   18729.  327.81  42.30  -44.36  65.00  70.39 16.2   3.09  T87L 3
     
 20000402 .151000 'POC'   12961.  291.29  62.67  -74.62  70.37  79.86 10.8   2.04  T87L 3
 20000402 .152000 'POC'   14161.  301.62  63.24  -66.93  71.53  80.13 12.0   2.23  T87L 3
 20000402 .153000 'POC'   15213.  310.63  62.75  -59.93  72.07  79.68 13.0   2.40  T87L 3
 20000402 .154000 'POC'   16121.  318.04  61.52  -53.85  72.16  78.83 13.7   2.55  T87L 3
 20000402 .155000 'CSP'   16893.  323.89  59.79  -48.76  71.93  77.81 14.3   2.68  T87L 3
 20000402 .160000 'CSP'   17531.  328.41  57.73  -44.61  71.47  76.69 14.7   2.79  T87L 3
 20000402 .161000 'POC'   18039.  331.84  55.44  -41.28  70.84  75.54 15.1   2.89  T87L 3
 20000402 .162000 'POC'   18421.  334.40  52.99  -38.67  70.08  74.41 15.4   2.97  T87L 3
 20000402 .163000 'AUR'   18679.  336.30  50.41  -36.64  69.23  73.21 15.6   3.03  T87L 3
 20000402 .164000 'AUR'   18813.  337.67  47.73  -35.09  68.29  72.02 15.8   3.07  T87L 3
     
 20000403 .141000 'POC'   11724.  292.67  60.91  -73.18  68.98  78.45  9.9   1.84  T87L 3
 20000403 .142000 'POC'   13065.  303.63  62.77  -64.94  71.09  79.46 11.1   2.06  T87L 3
 20000403 .143000 'POC'   14253.  313.87  63.24  -56.93  72.34  79.45 12.3   2.25  T87L 3
 20000403 .144000 'POC'   15293.  322.75  62.67  -49.54  72.95  78.82 13.1   2.42  T87L 3
     
 20000404 .131000 'POC'   10355.  294.15  57.65  -71.50  66.49  75.97  9.0   1.63  T87L 3
 20000404 .132000 'CSP'   11841.  305.02  61.13  -63.24  69.83  78.05 10.2   1.87  T87L 3
 20000404 .133000 'POC'   13169.  315.96  62.86  -54.63  72.00  78.75 11.4   2.08  T87L 3
     
 20000405 .122000 'CSP'   10483.  306.46  58.02  -61.31  67.52  75.63  9.3   1.66  T87L 3
 20000405 .123000 'CSP'   11956.  317.38  61.34  -52.65  70.86  77.37 10.5   1.89  T87L 3
     
 20000406 .112000 'AUR'    8991.  308.49  53.08  -58.72  63.88  71.73  8.4   1.43  T87L 3
 20000406 .113000 'CSP'   10609.  318.78  58.37  -50.44  68.72  74.97  9.5   1.68  T87L 3
     
 20000407 .103000 'AUR'    9128.  320.73  53.61  -47.55  65.30  71.08  8.5   1.46  T87L 3
 20000407 .104000 'CSP'   10733.  331.10  58.71  -38.70  69.97  74.14  9.6   1.71  T87L 3
     
 20000407 .171000 'POC'   15846.  285.97  61.97  -79.02  70.50  80.31 12.3   2.49  T87L 3
 20000407 .172000 'POC'   16660.  292.29  60.37  -74.37  70.04  79.62 13.1   2.63  T87L 3
 20000407 .173000 'POC'   17340.  297.20  58.40  -70.66  69.38  78.68 13.7   2.74  T87L 3
 20000407 .174000 'CSP'   17890.  300.94  56.16  -67.74  68.59  77.63 14.2   2.84  T87L 3
 20000407 .175000 'CSP'   18312.  303.75  53.76  -65.48  67.69  76.52 14.5   2.92  T87L 3
 20000407 .180000 'CSP'   18609.  305.84  51.21  -63.73  66.70  75.37 14.8   2.98  T87L 3
 20000407 .181000 'POC'   18783.  307.36  48.56  -62.41  65.64  74.20 15.1   3.02  T87L 3
 20000407 .182000 'AUR'   18835.  308.44  45.81  -61.43  64.51  72.98 15.3   3.05  T87L 3
 20000407 .183000 'AUR'   18764.  309.18  42.95  -60.72  63.31  71.71 15.5   3.06  T87L 3
 20000407 .184000 'AUR'   18571.  309.66  39.97  -60.21  62.04  70.41 15.7   3.05  T87L 3
 20000407 .185000 'AUR'   18254.  309.94  36.86  -59.86  60.68  69.06 15.9   3.03  T87L 3
     
 20000408 .161000 'POC'   14973.  290.20  62.95  -75.81  71.01  80.56 11.7   2.35  T87L 3
 20000408 .162000 'POC'   15916.  297.99  61.86  -70.03  70.96  80.03 12.6   2.51  T87L 3
 20000408 .163000 'POC'   16720.  304.19  60.22  -65.25  70.62  79.15 13.3   2.64  T87L 3
 20000408 .164000 'POC'   17389.  308.99  58.22  -61.40  70.06  78.12 13.9   2.76  T87L 3
 20000408 .165000 'CSP'   17928.  312.65  55.97  -58.35  69.35  77.02 14.3   2.85  T87L 3
 20000408 .170000 'CSP'   18340.  315.39  53.55  -55.96  68.52  75.88 14.6   2.93  T87L 3
 20000408 .171000 'CSP'   18627.  317.43  51.00  -54.11  67.60  74.70 14.9   2.99  T87L 3
 20000408 .172000 'AUR'   18791.  318.90  48.34  -52.71  66.60  73.51 15.2   3.04  T87L 3
 20000408 .173000 'AUR'   18833.  319.95  45.57  -51.67  65.52  72.27 15.4   3.06  T87L 3
 20000408 .174000 'AUR'   18752.  320.67  42.70  -50.90  64.38  70.99 15.6   3.08  T87L 3
 20000408 .175000 'AUR'   18549.  321.13  39.71  -50.36  63.15  69.72 15.7   3.07  T87L 3
     
 20000409 .151000 'POC'   13979.  293.09  63.24  -73.46  71.06  80.40 11.0   2.20  T87L 3
 20000409 .152000 'POC'   15054.  302.34  62.89  -66.52  71.59  80.16 12.0   2.37  T87L 3
 20000409 .153000 'POC'   15985.  310.00  61.74  -60.52  71.66  79.41 12.9   2.52  T87L 3
 20000409 .154000 'POC'   16778.  316.08  60.07  -55.52  71.41  78.44 13.5   2.66  T87L 3
 20000409 .155000 'CSP'   17437.  320.78  58.04  -51.45  70.93  77.35 14.0   2.77  T87L 3
 20000409 .160000 'CSP'   17966.  324.35  55.77  -48.20  70.28  76.21 14.4   2.87  T87L 3
 20000409 .161000 'CSP'   18367.  327.03  53.34  -45.65  69.51  75.06 14.7   2.95  T87L 3
 20000409 .162000 'CSP'   18644.  329.01  50.78  -43.67  68.64  73.87 14.9   3.01  T87L 3
 20000409 .163000 'AUR'   18798.  330.45  48.11  -42.16  67.69  72.68 15.2   3.05  T87L 3
 20000409 .164000 'AUR'   18830.  331.46  45.33  -41.03  66.66  71.43 15.4   3.08  T87L 3
     
 20000410 .141000 'POC'   12860.  294.92  62.60  -71.76  70.47  79.68 10.1   2.02  T87L 3
 20000410 .142000 'POC'   14072.  305.35  63.25  -63.88  71.74  79.93 11.3   2.21  T87L 3
 20000410 .143000 'POC'   15134.  314.48  62.82  -56.64  72.37  79.44 12.3   2.39  T87L 3
 20000410 .144000 'POC'   16054.  322.00  61.62  -50.31  72.52  78.58 13.0   2.54  T87L 3
 20000410 .145000 'CSP'   16836.  327.96  59.91  -44.98  72.33  77.55 13.6   2.67  T87L 3
     
 MAGION5 magnetic conjugations with SUPER-DARN radars pair 2 (Goose-Bay & Stokkseyri)    
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 20000411 .131000 'POC'   11611.  296.24  60.74  -70.28  69.01  78.17  9.2   1.83  T87L 3
 20000411 .132000 'POC'   12964.  307.25  62.70  -61.90  71.26  79.19 10.5   2.04  T87L 3
 20000411 .133000 'POC'   14163.  317.59  63.25  -53.64  72.61  79.16 11.6   2.23  T87L 3
     
 20000412 .121000 'POC'   10229.  297.72  57.33  -68.53  66.44  75.60  8.3   1.62  T87L 3
 20000412 .122000 'CSP'   11727.  308.59  60.96  -60.16  69.93  77.70  9.5   1.85  T87L 3
 20000412 .123000 'POC'   13067.  319.58  62.80  -51.34  72.22  78.41 10.7   2.06  T87L 3
     
 20000413 .111000 'AUR'    8716.  299.86  52.03  -66.07  62.45  71.52  7.5   1.39  T87L 3
 20000413 .112000 'POC'   10358.  310.03  57.71  -58.14  67.54  75.13  8.6   1.64  T87L 3
 20000413 .113000 'CSP'   11843.  320.95  61.17  -49.31  71.01  76.95  9.7   1.87  T87L 3
     
 20000414 .102000 'AUR'    8857.  312.10  52.60  -55.40  63.80  71.06  7.7   1.42  T87L 3
 20000414 .103000 'POC'   10486.  322.35  58.08  -47.00  68.78  74.44  8.8   1.67  T87L 3
     
 20000414 .172000 'POC'   17238.  289.49  58.70  -76.38  69.15  78.98 12.8   2.72  T87L 3
 20000414 .173000 'POC'   17808.  293.39  56.50  -73.45  68.31  77.98 13.3   2.82  T87L 3
 20000414 .174000 'CSP'   18250.  296.33  54.11  -71.18  67.37  76.91 13.8   2.90  T87L 3
 20000414 .175000 'CSP'   18567.  298.51  51.58  -69.44  66.35  75.78 14.1   2.96  T87L 3
 20000414 .180000 'CSP'   18760.  300.10  48.94  -68.13  65.26  74.62 14.4   3.01  T87L 3
 20000414 .181000 'CSP'   18831.  301.24  46.20  -67.16  64.10  73.43 14.6   3.04  T87L 3
 20000414 .182000 'CSP'   18780.  302.03  43.35  -66.45  62.88  72.18 14.8   3.05  T87L 3
 20000414 .183000 'AUR'   18606.  302.54  40.39  -65.94  61.59  70.88 15.0   3.05  T87L 3
 20000414 .184000 'AUR'   18310.  302.85  37.30  -65.60  60.21  69.54 15.2   3.02  T87L 3
     
 20000415 .093000 'AUR'    8996.  324.35  53.15  -43.96  65.26  70.39  7.8   1.45  T87L 3
 20000415 .094000 'POC'   10613.  334.68  58.43  -34.96  70.05  73.56  8.9   1.69  T87L 3
     
 20000415 .161000 'POC'   15774.  289.87  62.06  -76.08  70.67  80.30 11.7   2.48  T87L 3
 20000415 .162000 'POC'   16599.  296.31  60.49  -71.28  70.28  79.56 12.4   2.62  T87L 3
 20000415 .163000 'POC'   17289.  301.30  58.52  -67.44  69.68  78.59 13.1   2.74  T87L 3
 20000415 .164000 'POC'   17849.  305.11  56.30  -64.41  68.92  77.52 13.5   2.83  T87L 3
 20000415 .165000 'CSP'   18281.  307.98  53.90  -62.05  68.06  76.40 13.9   2.92  T87L 3
 20000415 .170000 'CSP'   18588.  310.10  51.36  -60.23  67.11  75.23 14.2   2.98  T87L 3
 20000415 .171000 'CSP'   18771.  311.65  48.71  -58.85  66.08  74.06 14.4   3.02  T87L 3
 20000415 .172000 'CSP'   18832.  312.76  45.96  -57.83  64.98  72.83 14.7   3.05  T87L 3
 20000415 .173000 'CSP'   18770.  313.52  43.11  -57.08  63.81  71.57 14.9   3.06  T87L 3
 20000415 .174000 'AUR'   18587.  314.01  40.14  -56.55  62.56  70.26 15.1   3.06  T87L 3
 20000415 .175000 'AUR'   18280.  314.30  37.04  -56.20  61.23  68.93 15.2   3.04  T87L 3
     
 20000416 .150000 'POC'   13796.  284.52  63.21  -79.83  70.69  80.45  9.9   2.16  T87L 3
 20000416 .151000 'POC'   14894.  294.00  62.99  -72.88  71.18  80.48 11.1   2.34  T87L 3
 20000416 .152000 'POC'   15847.  301.91  61.95  -66.92  71.22  79.90 12.0   2.50  T87L 3
 20000416 .153000 'POC'   16661.  308.21  60.33  -61.96  70.94  78.99 12.7   2.63  T87L 3
 20000416 .154000 'POC'   17340.  313.10  58.35  -57.94  70.43  77.95 13.2   2.75  T87L 3
 20000416 .155000 'CSP'   17889.  316.82  56.11  -54.75  69.76  76.83 13.6   2.85  T87L 3
 20000416 .160000 'CSP'   18311.  319.62  53.69  -52.25  68.96  75.68 14.0   2.93  T87L 3
 20000416 .161000 'CSP'   18607.  321.69  51.14  -50.32  68.07  74.51 14.2   2.99  T87L 3
 20000416 .162000 'CSP'   18780.  323.20  48.49  -48.85  67.10  73.31 14.5   3.04  T87L 3
 20000416 .163000 'CSP'   18831.  324.27  45.73  -47.75  66.05  72.07 14.7   3.07  T87L 3
 20000416 .164000 'AUR'   18760.  325.01  42.86  -46.95  64.93  70.81 14.9   3.08  T87L 3
 20000416 .165000 'AUR'   18566.  325.48  39.88  -46.38  63.74  69.53 15.0   3.08  T87L 3
     
 20000417 .140000 'POC'   12656.  286.21  62.39  -78.36  69.94  79.69  9.1   1.99  T87L 3
 20000417 .141000 'POC'   13891.  296.80  63.23  -70.54  71.22  80.25 10.3   2.18  T87L 3
 20000417 .142000 'POC'   14977.  306.16  62.94  -63.41  71.84  79.96 11.4   2.36  T87L 3
 20000417 .143000 'POC'   15918.  313.93  61.83  -57.19  71.98  79.20 12.2   2.51  T87L 3
 20000417 .144000 'POC'   16721.  320.11  60.18  -51.96  71.78  78.20 12.8   2.65  T87L 3
 20000417 .145000 'CSP'   17390.  324.89  58.17  -47.69  71.34  77.12 13.3   2.77  T87L 3
 20000417 .150000 'CSP'   17928.  328.53  55.91  -44.28  70.73  75.97 13.7   2.87  T87L 3
 20000417 .151000 'CSP'   18340.  331.26  53.48  -41.60  69.98  74.81 14.0   2.95  T87L 3
 20000417 .152000 'CSP'   18626.  333.28  50.92  -39.52  69.14  73.63 14.2   3.01  T87L 3
 20000417 .153000 'CSP'   18789.  334.75  48.26  -37.94  68.21  72.42 14.5   3.06  T87L 3
     
 20000418 .131000 'POC'   12762.  298.56  62.52  -68.83  70.59  79.47  9.5   2.01  T87L 3
 20000418 .132000 'POC'   13985.  309.07  63.25  -60.76  71.97  79.69 10.6   2.20  T87L 3
 20000418 .133000 'POC'   15059.  318.31  62.87  -53.27  72.68  79.18 11.6   2.38  T87L 3
 20000418 .134000 'POC'   15989.  325.95  61.71  -46.66  72.88  78.31 12.3   2.53  T87L 3
     
 20000419 .121000 'POC'   11502.  299.85  60.55  -67.31  69.06  77.88  8.5   1.81  T87L 3
 20000419 .122000 'POC'   12867.  310.90  62.63  -58.76  71.45  78.89  9.8   2.03  T87L 3
 20000419 .123000 'POC'   14078.  321.33  63.26  -50.25  72.88  78.85 10.9   2.22  T87L 3
     
 20000420 .111000 'POC'   10109.  301.34  57.02  -65.46  66.41  75.16  7.6   1.60  T87L 3
 20000420 .112000 'POC'   11619.  312.20  60.79  -56.98  70.06  77.32  8.8   1.83  T87L 3
 20000420 .113000 'CSP'   12971.  323.23  62.74  -47.94  72.44  78.06 10.0   2.05  T87L 3
     
 MAGION5 magnetic conjugations with SUPER-DARN radars pair 2 (Goose-Bay & Stokkseyri)    
 UTyymmdd:Thhmnss: NRG : Hs(km) :GLONS d:GLATSd:GLONF d:GLATFd:CORLAT:CMLT:arcln:MOD IOPT
 20000421 .101000 'AUR'    8584.  303.51  51.55  -62.87  62.32  70.91  6.8   1.37  T87L 3
 20000421 .102000 'POC'   10238.  313.64  57.42  -54.86  67.59  74.64  7.9   1.62  T87L 3
 20000421 .103000 'CSP'   11735.  324.55  61.02  -45.86  71.18  76.51  9.0   1.86  T87L 3
     
 20000422 .092000 'AUR'    8724.  315.74  52.13  -51.98  63.74  70.40  7.0   1.40  T87L 3
 20000422 .093000 'POC'   10365.  325.95  57.79  -43.46  68.86  73.89  8.0   1.65  T87L 3
     
 20000422 .161000 'POC'   16475.  288.41  60.75  -77.11  70.05  79.82 11.5   2.59  T87L 3
 20000422 .162000 'POC'   17187.  293.60  58.83  -73.24  69.39  78.96 12.2   2.71  T87L 3
 20000422 .163000 'POC'   17767.  297.57  56.63  -70.21  68.59  77.94 12.7   2.82  T87L 3
 20000422 .164000 'CSP'   18219.  300.56  54.25  -67.86  67.69  76.84 13.1   2.90  T87L 3
 20000422 .165000 'CSP'   18545.  302.78  51.73  -66.05  66.70  75.70 13.4   2.96  T87L 3
 20000422 .170000 'CSP'   18748.  304.41  49.09  -64.69  65.64  74.54 13.7   3.01  T87L 3
 20000422 .171000 'CSP'   18828.  305.57  46.35  -63.68  64.51  73.33 14.0   3.04  T87L 3
 20000422 .172000 'CSP'   18787.  306.37  43.51  -62.95  63.32  72.08 14.2   3.06  T87L 3
 20000422 .173000 'AUR'   18623.  306.89  40.56  -62.43  62.05  70.80 14.4   3.05  T87L 3
 20000422 .174000 'AUR'   18336.  307.21  37.47  -62.08  60.71  69.45 14.5   3.03  T87L 3
     
 20000423 .150000 'POC'   14726.  285.62  63.10  -79.07  70.89  80.62 10.0   2.31  T87L 3
 20000423 .151000 'POC'   15701.  293.79  62.15  -73.07  70.88  80.25 11.0   2.47  T87L 3
 20000423 .152000 'POC'   16537.  300.33  60.60  -68.11  70.56  79.47 11.8   2.61  T87L 3
 20000423 .153000 'POC'   17238.  305.42  58.65  -64.12  70.01  78.47 12.4   2.73  T87L 3
 20000423 .154000 'POC'   17808.  309.29  56.44  -60.96  69.30  77.38 12.9   2.83  T87L 3
 20000423 .155000 'CSP'   18250.  312.21  54.04  -58.50  68.47  76.25 13.2   2.91  T87L 3
 20000423 .160000 'CSP'   18566.  314.38  51.51  -56.59  67.55  75.07 13.5   2.98  T87L 3
 20000423 .161000 'CSP'   18759.  315.96  48.87  -55.15  66.55  73.90 13.8   3.03  T87L 3
 20000423 .162000 'CSP'   18829.  317.09  46.12  -54.09  65.48  72.68 14.0   3.06  T87L 3
 20000423 .163000 'CSP'   18777.  317.86  43.27  -53.31  64.33  71.40 14.2   3.07  T87L 3
 20000423 .164000 'AUR'   18604.  318.36  40.30  -52.76  63.12  70.11 14.4   3.07  T87L 3
     
 20000424 .140000 'POC'   13700.  288.19  63.20  -77.03  70.79  80.39  9.3   2.15  T87L 3
 20000424 .141000 'POC'   14810.  297.79  63.05  -69.91  71.39  80.36 10.4   2.33  T87L 3
 20000424 .142000 'POC'   15774.  305.82  62.04  -63.74  71.51  79.75 11.3   2.49  T87L 3
 20000424 .143000 'POC'   16599.  312.24  60.45  -58.57  71.29  78.82 12.0   2.63  T87L 3
 20000424 .144000 'POC'   17289.  317.22  58.48  -54.37  70.82  77.74 12.5   2.74  T87L 3
 20000424 .145000 'CSP'   17848.  321.01  56.25  -51.03  70.19  76.62 12.9   2.85  T87L 3
 20000424 .150000 'CSP'   18279.  323.86  53.84  -48.40  69.43  75.47 13.3   2.93  T87L 3
 20000424 .151000 'CSP'   18586.  325.97  51.29  -46.36  68.56  74.29 13.5   2.99  T87L 3
 20000424 .152000 'CSP'   18769.  327.51  48.64  -44.82  67.61  73.09 13.8   3.04  T87L 3
 20000424 .153000 'CSP'   18829.  328.60  45.88  -43.67  66.59  71.85 14.0   3.07  T87L 3
 20000424 .154000 'AUR'   18768.  329.35  43.02  -42.82  65.50  70.60 14.2   3.09  T87L 3
     
 20000425 .130000 'POC'   12548.  289.80  62.29  -75.58  69.99  79.55  8.4   1.97  T87L 3
 20000425 .131000 'POC'   13795.  300.47  63.23  -67.60  71.40  80.08  9.7   2.17  T87L 3
 20000425 .132000 'POC'   14893.  309.95  62.99  -60.24  72.11  79.75 10.7   2.35  T87L 3
 20000425 .133000 'POC'   15846.  317.85  61.93  -53.76  72.33  78.97 11.5   2.50  T87L 3
 20000425 .134000 'POC'   16659.  324.14  60.30  -48.28  72.17  77.96 12.1   2.64  T87L 3
 20000425 .135000 'CSP'   17338.  329.01  58.30  -43.80  71.77  76.85 12.6   2.76  T87L 3
 20000425 .140000 'CSP'   17887.  332.72  56.05  -40.21  71.18  75.72 13.0   2.86  T87L 3
 20000425 .141000 'CSP'   18308.  335.50  53.63  -37.39  70.46  74.56 13.3   2.94  T87L 3
 20000425 .142000 'CSP'   18604.  337.56  51.07  -35.20  69.63  73.39 13.5   3.01  T87L 3
 20000425 .143000 'CSP'   18777.  339.05  48.41  -33.53  68.72  72.19 13.7   3.06  T87L 3
     
 20000426 .120000 'POC'   11265.  291.05  60.09  -74.26  68.26  77.85  7.5   1.77  T87L 3
 20000426 .121000 'POC'   12655.  302.14  62.42  -65.89  70.71  79.22  8.8   1.99  T87L 3
 20000426 .122000 'POC'   13890.  312.74  63.25  -57.61  72.21  79.42 10.0   2.19  T87L 3
 20000426 .123000 'POC'   14976.  322.11  62.93  -49.84  72.99  78.91 10.9   2.37  T87L 3
     
 20000427 .111000 'POC'   11385.  303.40  60.35  -64.33  69.12  77.54  7.9   1.80  T87L 3
 20000427 .112000 'POC'   12762.  314.49  62.54  -55.61  71.63  78.55  9.1   2.01  T87L 3
     
 20000428 .101000 'POC'    9982.  304.92  56.67  -62.36  66.38  74.69  6.9   1.58  T87L 3
 20000428 .102000 'POC'   11504.  315.76  60.59  -53.76  70.17  76.90  8.1   1.82  T87L 3
     
 20000429 .091000 'AUR'    8448.  307.14  51.02  -59.62  62.17  70.24  6.1   1.35  T87L 3
 20000429 .092000 'POC'   10113.  317.22  57.08  -51.52  67.61  74.09  7.2   1.61  T87L 3
 20000429 .093000 'POC'   11622.  328.12  60.83  -42.35  71.32  76.04  8.3   1.84  T87L 3
     
 20000429 .162000 'POC'   17681.  289.99  56.96  -75.83  68.37  78.24 11.8   2.80  T87L 3
 20000429 .163000 'POC'   18153.  293.11  54.60  -73.46  67.42  77.18 12.3   2.88  T87L 3
 20000429 .164000 'CSP'   18499.  295.44  52.09  -71.65  66.40  76.08 12.7   2.95  T87L 3
 20000429 .165000 'CSP'   18722.  297.14  49.47  -70.29  65.30  74.92 13.0   3.00  T87L 3
 20000429 .170000 'CSP'   18821.  298.36  46.74  -69.28  64.15  73.74 13.2   3.03  T87L 3
 20000429 .171000 'CSP'   18799.  299.21  43.92  -68.56  62.93  72.51 13.4   3.05  T87L 3
     
 20000430 .082000 'AUR'    8590.  319.37  51.62  -48.47  63.66  69.65  6.3   1.38  T87L 3
 20000430 .083000 'AUR'   10242.  329.54  57.47  -39.82  68.92  73.27  7.3   1.63  T87L 3
     
 20000430 .150000 'POC'   15555.  285.61  62.33  -79.07  70.65  80.42 10.0   2.44  T87L 3
 20000430 .151000 'POC'   16413.  292.40  60.85  -74.07  70.27  79.79 10.9   2.59  T87L 3
 20000430 .152000 'POC'   17134.  297.69  58.95  -70.06  69.67  78.90 11.5   2.71  T87L 3
 20000430 .153000 'POC'   17724.  301.73  56.77  -66.91  68.92  77.86 12.0   2.81  T87L 3
 20000430 .154000 'CSP'   18186.  304.78  54.39  -64.46  68.05  76.74 12.4   2.90  T87L 3
 20000430 .155000 'CSP'   18522.  307.04  51.87  -62.57  67.09  75.59 12.8   2.96  T87L 3
 20000430 .160000 'CSP'   18734.  308.70  49.24  -61.15  66.06  74.42 13.0   3.01  T87L 3
 20000430 .161000 'CSP'   18824.  309.88  46.51  -60.10  64.96  73.21 13.3   3.04  T87L 3
 20000430 .162000 'CSP'   18792.  310.70  43.67  -59.33  63.80  71.95 13.5   3.06  T87L 3
 20000430 .163000 'AUR'   18637.  311.24  40.73  -58.79  62.56  70.67 13.7   3.06  T87L 3
 20000430 .164000 'AUR'   18359.  311.56  37.65  -58.43  61.24  69.34 13.8   3.04  T87L 3