Conference
devoted to forty years of Russian-French cooperation in space science
19 October 2006, IKI RAS
Moscow, Profsoyuznaya str. 84/32
Entrance through section A4
|
|
|
Programme
Morning session
Space plasma and magnetospheric physics”
Conference hall
Chairman H. Reme
10:00–10:20 | D. Delcourt, H Malova, L. Zelenyi | On the nonlinear dynamics of ions in the Earth's magnetotail |
10:20–10:40 | H. Malova, L. Zelenyi, D. Delcourt, V. Popov | Asymmetric and embedded current |
10:40–11:00 | J.-M. Bosqued, R.A. Kovrajkin | A survey of AUREOL-3 particle observation |
11:00–11:20 | L.M. Zelenyi, M Dolgonosov, J.-A. Sauvaud | Nonlinear theory of nonadiabatic structures in magnetotail |
11:20–11:40 | Coffee break | |
11:40–12:00 | E. Grigorenko,
J.-A. Sauvaud, L. Zelenyi | Ion beamlets at the vicinity of open-closes field line separatrix |
12:00–12:20 | J.-A. Sauvaud, R. Kovrajkin | TDIS – temporal dispersed ion structures: INTERBALL and CLASTER finding |
12:20–12:40 | J.G. Trotignon | High-Frequency Electric Fields Measured at Comet P/Halley and Planet Mars: a Fruitful Cooperation |
12:40–13:00 | M. Mogilevsky, J.-L. Rauch, J.-A. Sauvaud, F. Lefeuvre, V. Styajkin, T. Romantsova, G Managadze, J.-M. Bosqued, R.A. Kovrajkin | Active experiments: results and prospects |
13:00–14:30 | Lunch | |
Morning session
“Planetary Studies and Future Missions” devoted to 75-anniversary of V.I. Moroz”
Representation center
Chairman A. Zakharov
10:00–10:20 | A. T. Basilevsky, G. Neukum, S. Werner, S. van Gasselt, A. Dumke and the HRSC
Team.
| The geology of Olympus Mons flanks: analysis of HRSC and MOC images |
10:20-10:40 | L.V. Zasova | Venus and Mars IR spectrometry |
10:40-11:00 | A.A. Fedorova, O. Korablev, J.L. Bertaux, F. Montmessin, A. Rodin, D. Belyaev, A. Reberac. | Mars-Express solar occultation measurements |
11:00-11:20 | A. Vasilyev, B. Mayorov, L. Zasova, J.-P. Bibring, A. Fedorova | 'SCATRD' code for calculation of multiple scattering solar radiation in the spherical atmosphere. First application to Omega MEX limb aerosol profiles |
11:20–11:40 | Coffee break | |
11:40-12:00 | À.V. Rodin, Y.V. Skorov, U. Keller | Capillary condensation of nitrogen on the tholin aerosol in Titan's troposphere |
12:00–12:20 | I. Melnikova, K. Shilov, B. Mayorov | Determination of spectral optical parameters of the Venus atmosphere from observational data of automatic interplanetary stations “Venera-13,14” |
12:20–12:40 | A.P. Ekonomov | Venera-D project |
12:40-14:00 | Lunch | |
Afternoon session
Space plasma and magnetospheric physics
Conference hall
Chairman L. Zelenyi
14:30–14:50 | T. Burinskaya, J.-L. Rauch | Thin plasma cavities as a source of auroral kilometric radiation |
14:50–15:10 | J.-L. Rauch | Electron Gyrogfrequency Amplitude Changing Close to the Plasma Frequency in WHISPER/CLUSTER Active Mode. |
15:10–15:30 | F. Lefeuvre, M. Parrot,
J.-L. Rauch, O. Santolik | Propagation characteristics of auroral emissions observed by the MEMO experiment on INTERBALL2. |
15:30–15:50 | M.Parrot | Ionospheric measurements of EM waves from AUREOL-3 to DEMETER |
15:50–16:10 | J.-G.Trotignonk | High-Frequency Electric Fields Measured at Comet P/Halley and Planet Mars: a Fruitful Cooperation |
16:10 | Coffee break | |
Afternoon session
“Planetary Studies and Future Missions” devoted to 75-anniversary of V.I. Moroz
Representation center
Chairman O. Korablev
14:00-14:20 | A.V. Zakharov | Phobos sample return mission |
14:20-14:40 | M.V. Gerasimov | Gas analytical package for Phobos sample return mission |
14:40-15:00 | I.I Vinogradov, G. Durry | Multichannel Diode Laser Spectrometer of the GCMS Instrument for the Phobos Sample Return Mission |
15:00-15:20 | A.V. Grigoriev | Fourier-spectrometer AOST for Phobos sample return mission |
15:20-15:40 | I.I Vinogradov | High resolution echelle spectrometer with sequential selection of orders for atmospheric studies |
15:40-16:00 | V.M. Linkin | Mars Meteorological network |
Plenary meeting
Conference hall
Chairman L. Zelenyi
16:30–17:10 | H. Reme | The CESR-IKI-IZMIRAN Cooperation |
17:10-17:40 | M. Marov | Former Soviet Union - France in space: At the beginning of cooperation |
17:40–18:10 | A.A.Boyarchuk, M.N.Pavlinsky | On the history of Russian French cooperation in extra-atmospheric
astronomy |
18:10–19:00 | | 40 ans d’archives audiovisuelles sur l’espace : film demonstration |
19:00–19:20 | | Closing and awards ceremony |
19:20 | | Informal part |
| |
|