| Table of Contents | Introduction | Matrix of Transformation | Attitude Data Files | Software | Data Availibility | Additional Information |  

5. Data availibility information

The general information about the attitude data is presented by diagrams below.

- days for which the attitude data are available completely;
- days which have attitude data gaps;
- days for which attitude data are absent.

| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |

Here are time intervals for which atitude data are absent:

Year,Month, Day,Time in 1000 sec


2000  1  3 53.415 - 2000  1  6 58.611
2000  1 10 50.530 - 2000  1 10 61.682
2000  1 18 61.841 - 2000  1 18 75.639
2000  1 25 55.099 - 2000  1 25 67.805
2000  2  2 51.179 - 2000  2  2 62.694
2000  2 11 45.234 - 2000  2 11 75.047
2000  2 18 39.418 - 2000  2 18 51.602
2000  2 25 42.132 - 2000  2 25 53.332
2000  3  3 38.774 - 2000  3  3 59.385
2000  3  7 51.579 - 2000  3  7 64.319
2000  3 11 44.475 - 2000  3 11 59.853
2000  3 20 44.424 - 2000  3 20 57.126
2000  3 28 43.947 - 2000  3 28 75.708
2000  4  3 26.895 - 2000  4  3 62.080
2000  4 11 40.908 - 2000  4 11 52.251
2000  4 18 33.170 - 2000  4 18 45.740
2000  4 26 35.724 - 2000  4 26 47.587
2000  5  3 40.813 - 2000  5  3 45.945
2000  5 11 27.878 - 2000  5 11 56.195
2000  5 18 19.255 - 2000  5 18 37.918
2000  5 26 30.340 - 2000  5 26 40.680
2000  5 29 46.437 - 2000  5 29 47.357
2000  6  6 24.314 - 2000  6  6 32.459
2000  6 10 22.949 - 2000  6 10 31.073
2000  6 18 13.303 - 2000  6 18 26.511
2000  6 25 26.571 - 2000  6 25 38.218
2000  7  3 17.807 - 2000  7  3 28.130
2000  7 10 24.319 - 2000  7 10 25.239
2000  7 16 51.866 - 2000  7 18 28.944
2000  7 26  8.869 - 2000  7 26 21.479
2000  8  3 13.429 - 2000  8  3 30.405
2000  8 11 15.685 - 2000  8 11 30.512
2000  8 19  2.662 - 2000  8 19 16.971
2000  8 28 80.163 - 2000  8 29  7.551
2000  9  5 81.360 - 2000  9  6  7.751
2000  9 14  2.451 - 2000  9 14 15.054
2000  9 21 85.025 - 2000  9 22 10.909
2000  9 29 82.450 - 2000  9 30  7.971
2000 10 10 74.091 - 2000 10 11  0.133



Back to INTERBALL home page